Soundcore Space One A3035Z11
Sony WHRF400
Punteggi
Specifiche
| Soundcore Space One A3035Z11 | Sony WHRF400 | |
|---|---|---|
| Design | ||
| Form Factor | over-ear | over-ear |
| Open/Closed | closed | closed |
| Foldable | ✓ | ✓ |
| Weight | 0.26 kg★ | 0.45 kg |
| Ear Cushion | memory foam | — |
| Headband | flexible headband | — |
| Audio | ||
| Driver Type | dynamic | Dynamic Driver |
| Driver Size | 40 mm | 40 mm |
| Freq Min | 20 Hz★ | — |
| Freq Max | 40 kHz★ | — |
| Impedance | 16 Ω | 32 Ω |
| Sensitivity | — | 100 dB★ |
| Hi-Res Audio | ✓★ | — |
| Codecs | LDAC | Sony RF400 Wireless Home Theater Headphones for Watching TV (WHRF400), Black, 2.9 (Requires use of RCA Audio Out or Headphone Jack on Television) |
| Noise Control | ||
| ANC | ✓ | ✓ |
| ANC Type | adaptive | — |
| Transparency | ✓★ | — |
| Connectivity | ||
| Wireless | ✓ | ✓ |
| Bluetooth | 5.3★ | — |
| Multipoint | ✓★ | — |
| Wired Connector | USB-C | 3.5mm |
| Battery | ||
| Battery Life | 40 hrs★ | 20 hrs |
| Charge Time | — | 7 hrs★ |
| Fast Charging | 5 Mins of Charging = 4H of listening | — |
| Charging | USB-C★ | — |
| Microphone | ||
| Microphone | ✓ | ✓ |
| Mic Count | 3★ | — |
| NC Mic | ✓ | ✓ |
| Boom Mic | ✗ | — |
| Detachable Mic | ✗ | — |
| Features | ||
| Voice Assistant | Siri, Google Assistant | — |
| Touch Controls | ✗ | — |
| App | Soundcore App | — |
| Gaming Mode | ✗ | — |
| Water Resistance | Water-Resistant | Water-Resistant |
Pro e Contro
Soundcore Space One A3035Z11
- Strong anc (98th percentile)98th %ile
- Strong connectivity (95th percentile)95th %ile
- Strong sound (93th percentile)93th %ile
- Strong build (88th percentile)88th %ile
Sony WHRF400
- Strong build (88th percentile)88th %ile
- Strong sound (73th percentile)
- Strong anc (71th percentile)
- Strong mic (67th percentile)
- Below average comfort (6th percentile)6th %ile
- Below average battery (21th percentile)
- Below average user sentiment (28th percentile)
Prezzi
Soundcore Space One A3035Z11 offre un rapporto qualità-prezzo 3.7x migliore
Verdetto
Scores 87 overall, wins 7 of 7 usage categories and 10 of 35 specs.