Jacuate Clip on Earbuds,Open Ear Earbuds Wireless
EarFun Air Pro Air Pro 4i
Punteggi
Specifiche
| Jacuate Clip on Earbuds,Open Ear Earbuds Wireless | EarFun Air Pro Air Pro 4i | |
|---|---|---|
| Design | ||
| Form Factor | open-ear | in-ear |
| Wearing Style | clip-on | true wireless |
| Weight | 0.05 kg | 0.05 kg★ |
| Audio | ||
| Driver Type | dynamic | dynamic |
| Driver Size | — | 11 mm★ |
| Impedance | 16 Ω | 32 Ω |
| Hi-Res Audio | ✓ | ✓ |
| Codecs | Clip on Earbuds,Open Ear Earbuds Wireless Bluetooth 5.4, Lightweight Open Ear Headphones with Mic 60H Battery,Waterproof, for Sports, Running, Small Ears & Glasses Wearers,Workouts | LDAC |
| Surround | — | EarFun Air Pro 4i Noise Cancelling Wireless Earbuds, Hi-Res Sound with LDAC, 6 Mics AI ENC Clear Call, 40H Playtime, Multipoint Connection, Surround Sound, Bluetooth 5.4 Earbuds, Wireless Charging | E |
| Noise Control | ||
| ANC | — | ✓★ |
| ANC Type | — | adaptive hybrid |
| Transparency | ✓★ | — |
| Connectivity | ||
| Wireless | ✓ | ✓ |
| Bluetooth | 5.4 | 5.4 |
| Multipoint | ✓ | ✓ |
| Earbud Battery | ||
| Battery Life | 30 hrs★ | 9.5 hrs |
| Fast Charging | 10 min for 2 hours of playtime | 2 hours of play from just 5 minutes |
| Charging | USB-C★ | — |
| Case Battery | ||
| Case Battery | 30 hrs | 40 hrs★ |
| Case Charging | USB-C★ | — |
| Wireless Charging | — | ✓★ |
| Microphone | ||
| Microphone | ✓ | ✓ |
| Mic Count | — | 6★ |
| NC Mic | ✓ | ✓ |
| Features | ||
| Voice Assistant | — | Google Assistant |
| Touch Controls | ✓ | ✓ |
| App | — | EarFun App |
| Bone Conduction | ✓★ | — |
| Water Resistance | IPX5 | IP55 |
Pro e Contro
Jacuate Clip on Earbuds,Open Ear Earbuds Wireless
- Strong battery (97th percentile)97th %ile
- Strong build (91th percentile)91th %ile
- Strong connectivity (84th percentile)84th %ile
- Strong comfort (71th percentile)
- Below average user sentiment (31th percentile)
EarFun Air Pro Air Pro 4i
- Strong social proof (99th percentile)99th %ile
- Strong user sentiment (97th percentile)97th %ile
- Strong mic (97th percentile)97th %ile
- Strong connectivity (93th percentile)93th %ile
Prezzi
Jacuate Clip on Earbuds,Open Ear Earbuds Wireless offre un rapporto qualità-prezzo 2.7x migliore
Verdetto
Scores 88 overall, wins 6 of 7 usage categories and 6 of 29 specs.