HP
Dell OptiPlex 7010 SFF Black
Punteggi
Specifiche
| HP | Dell OptiPlex 7010 SFF | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core Ultra 7 265★ | Intel Core i5-13500 |
| CPU Multi-Core Score | ||
| Cores | 20★ | 14 |
| Frequency | 2.4 GHz | 2.5 GHz★ |
| L3 Cache | 30 MB★ | 24 MB |
| Graphics | ||
| GPU* | NVIDIA GeForce RTX 4060★ | Intel UHD Graphics 770 |
| GPU Benchmark Score | ||
| Type | discrete | integrated★ |
| VRAM | 8 GB★ | — |
| VRAM Type | GDDR6★ | Shared |
| Memory & Storage | ||
| RAM | 32 GB | 32 GB |
| RAM Generation | DDR5★ | DDR4 |
| Storage 1 | 1 TB | 1 TB |
| Storage 1 Type | SSD | NVMe SSD★ |
| Storage 2 | — | 8 TB★ |
| Storage 2 Type | — | HDD★ |
| Build | ||
| Form Factor | mini-tower | sff |
| PSU | 400W★ | — |
| Weight | 5.77 kg | — |
| Connectivity | ||
| USB-C Ports | 2★ | — |
| USB Ports | 10★ | 8 |
| HDMI | 1 x HDMI | 1x HDMI |
| DisplayPort | 3x DisplayPort | 1x DisplayPort |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.4★ | Bluetooth 5.2 |
| Ethernet | Gigabit Ethernet | Gigabit Ethernet |
| System | ||
| OS | Windows 11 Home | Windows 10 Pro |
Pro e Contro
HP
- Strong port (99th percentile)99th %ile
- Strong social proof (97th percentile)97th %ile
- Strong cpu (89th percentile)89th %ile
- Strong ram (82th percentile)82th %ile
Dell OptiPlex 7010 SFF Black
- Strong storage (99th percentile)99th %ile
- Strong port (82th percentile)82th %ile
- Strong reliability (72th percentile)
- Strong cpu (69th percentile)
- Below average gpu (32th percentile)
Prezzi
Verdetto
Scores 91 overall, wins 7 of 7 usage categories and 13 of 27 specs.