NextComputing Edge XTA EXTA-R99900X-04
ASUS ROG G700 Black
Punteggi
Specifiche
| NextComputing Edge XTA EXTA-R99900X-04 | ASUS ROG G700 | |
|---|---|---|
| Processor | ||
| CPU* | AMD Ryzen 9 9900X★ | Intel Core Ultra 7 265F |
| CPU Multi-Core Score | ||
| Cores | 12 | 20★ |
| Frequency | 4.4 GHz★ | 2.4 GHz |
| L3 Cache | 128 MB★ | 30 MB |
| Graphics | ||
| GPU | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 PRIME |
| GPU Benchmark Score | ||
| Type | discrete | discrete |
| VRAM | 12 GB | 12 GB |
| VRAM Type | GDDR7 | GDDR7 |
| Memory & Storage | ||
| RAM | 64 GB★ | 32 GB |
| RAM Generation | DDR5 | DDR5 |
| Storage 1 | 3.9 TB★ | 1 TB |
| Storage 1 Type | NVMe SSD | NVMe SSD |
| Storage 2 | 1 TB★ | — |
| Storage 2 Type | NVMe SSD★ | — |
| Build | ||
| Form Factor | workstation | Desktop |
| PSU | 750W | 850W★ |
| Weight | 23.68 kg | 18.32 kg |
| Connectivity | ||
| USB-C Ports | 1 | 2★ |
| USB Ports | 9 | 11★ |
| HDMI | 1x HDMI | 1x HDMI |
| DisplayPort | 1x DisplayPort | 3xDP |
| Wi-Fi | Wi-Fi 7★ | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.4★ | No |
| Ethernet | 2.5 GbE | Gigabit Ethernet |
| System | ||
| OS | Windows 11 Pro | Windows 11 Pro |
Pro e Contro
NextComputing Edge XTA EXTA-R99900X-04
- Strong storage (99th percentile)99th %ile
- Strong ram (97th percentile)97th %ile
- Strong port (95th percentile)95th %ile
- Strong cpu (92th percentile)92th %ile
- Below average reliability (12th percentile)12th %ile
ASUS ROG G700 Black
- Strong port (99th percentile)99th %ile
- Strong ram (88th percentile)88th %ile
- Strong cpu (86th percentile)86th %ile
- Strong gpu (81th percentile)81th %ile
Prezzi
ASUS ROG G700 Black offre un rapporto qualità-prezzo 3.2x migliore
Verdetto
Scores 88 overall, wins 6 of 7 usage categories and 4 of 27 specs.