Panasonic Lumix GH5 GH5 Srgb, Adobergb 2017
Nikon Zf Zf Orange 2023
Punteggi
Specifiche
| Panasonic Lumix GH5 GH5 | Nikon Zf Zf | |
|---|---|---|
| Sensor | ||
| Type | Digital Live MOS | CMOS |
| Size | micro-four-thirds | full-frame |
| Megapixels | 20.329999923706055 MP | 24.5 MP★ |
| ISO Range | 200 | 100★ |
| Processor | Venus Engine 10 | EXPEED 7 |
| Autofocus | ||
| AF Points | ||
| AF Type | Contrast Detection: 225 | Photo, VideoContrast Detection, Phase Detection: 273 |
| Eye AF | ✓ | ✓ |
| Animal AF | — | ✓★ |
| Subject Detection | — | ✓★ |
| Shooting | ||
| Burst (Mechanical) | 12 fps | 14 fps★ |
| Burst (Electronic) | 60 fps★ | 30 fps |
| Max Shutter | 1/16000 | 1/8000 |
| Electronic Shutter | ✓ | ✓ |
| Video | ||
| Max Resolution | 4K | 4K |
| 4K FPS | 60 fps | 60 fps |
| 1080p FPS | 60 fps | 120 fps★ |
| 10-bit | ✓ | ✓ |
| Log Profile | ✓ | ✓ |
| RAW Video | — | ✗ |
| Codec | H.264, HEVC | H.265 |
| Display & EVF | ||
| Screen Size | 3.2" | 3.2" |
| Touchscreen | ✓ | ✓ |
| Articulating | ✓ | ✓ |
| EVF Resolution | 3.7M dots | 3.7M dots★ |
| Build | ||
| Weather Sealed | ✓ | ✓ |
| Weight | 0.32 kg★ | 0.63 kg |
| Battery Life | 600 shots★ | 410 shots |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| USB | USB Type-C, Super Speed USB3.1 GEN1 | USB-C★ |
| HDMI | HDMI TypeA | Micro-HDMI |
| Hot Shoe | ✓ | ✓ |
Pro e Contro
Panasonic Lumix GH5 GH5 Srgb, Adobergb 2017
- Strong evf (96th percentile)96th %ile
- Strong battery (95th percentile)95th %ile
- Strong social proof (94th percentile)94th %ile
- Strong connectivity (92th percentile)92th %ile
Nikon Zf Zf Orange 2023
- Strong build (95th percentile)95th %ile
- Strong social proof (94th percentile)94th %ile
- Strong connectivity (92th percentile)92th %ile
- Strong battery (90th percentile)90th %ile
Prezzi
Verdetto
Scores 86 overall, wins 7 of 10 usage categories and 9 of 33 specs.