Alienware AW-Series AW3425DW 34" Interstellar Indigo
LG iStarUSA DD-101LCD-FA2 10.4" LED Backlit LCD Touchscreen
स्कोर
स्पेसिफिकेशन
| Alienware AW-Series AW3425DW 34" | LG iStarUSA DD-101LCD-FA2 10.4" LED Backlit LCD Touchscreen | |
|---|---|---|
| Display | ||
| Size | 34" | 10.4" |
| Resolution | 3440x1440 | 800 x 600 |
| Panel Type | QD-OLED★ | LCD |
| Aspect Ratio | 21:9 | 4:3 |
| Curved | ✓ | ✗ |
| Curvature | 1,800 | — |
| Performance | ||
| Refresh Rate | 240 Hz★ | 60 Hz |
| Response Time | 0.029999999329447746 ms★ | — |
| Adaptive Sync | FreeSync Premium Pro★ | — |
| Color & HDR | ||
| Brightness | 1000 nits★ | 250 nits |
| Color Gamut | 99.3% DCI-P3 | 262K Colors (6-Bit) |
| HDR | DisplayHDR 400 True Black | — |
| HDR Support | HDR400 | — |
| Connectivity | ||
| HDMI Ports | 2★ | — |
| DisplayPort | 1★ | — |
| USB-C | 1★ | — |
| Thunderbolt | 0 | — |
| Speakers | ✗ | ✓★ |
| Headphone Jack | ✗ | — |
| Ergonomics | ||
| Height Adjustable | ✓★ | ✗ |
| Tilt | ✓★ | ✗ |
| Swivel | ✓★ | ✗ |
| Pivot | ✓★ | ✗ |
| VESA Mount | 100x100 | — |
| Features | ||
| Webcam | ✗ | — |
| Touchscreen | ✗ | ✓★ |
| Power | 37W★ | — |
| Weight | 9.09 kg★ | — |
फायदे और नुकसान
Alienware AW-Series AW3425DW 34" Interstellar Indigo
- Strong color (98th percentile)98th %ile
- Strong performance (98th percentile)98th %ile
- Strong social proof (96th percentile)96th %ile
- Strong connectivity (95th percentile)95th %ile
LG iStarUSA DD-101LCD-FA2 10.4" LED Backlit LCD Touchscreen
- Strong compact (95th percentile)95th %ile
- Below average display (0th percentile)0th %ile
- Below average ergonomic (13th percentile)13th %ile
- Below average color (18th percentile)18th %ile
- Below average performance (22th percentile)
कीमतें
Alienware AW-Series AW3425DW 34" Interstellar Indigo 3.4x बेहतर वैल्यू फॉर मनी
फैसला
Scores 93 overall, wins 5 of 6 usage categories and 14 of 28 specs.