PNY GeForce RTX 5060 Ti
Lenovo ThinkPad 16" T14 Gen 5 Black 2024
स्कोर
स्पेसिफिकेशन
| PNY GeForce RTX 5060 Ti | Lenovo ThinkPad 16" T14 Gen 5 | |
|---|---|---|
| Processor | ||
| CPU | — | AMD Ryzen 7 8840U★ |
| CPU Multi-Core Score | डेटा उपलब्ध नहीं | |
| Cores | — | 8★ |
| Frequency | 2.4 GHz | 3.3 GHz★ |
| L3 Cache | — | 16 MB★ |
| Graphics | ||
| GPU* | GeForce RTX 5060 Ti★ | 780M |
| GPU Benchmark Score | ||
| Type | discrete | integrated★ |
| VRAM | 8 GB★ | — |
| VRAM Type | GDDR7 | Shared |
| Memory & Storage | ||
| RAM | 8 GB | 32 GB★ |
| RAM Generation | DDR7 | DDR5★ |
| Storage 1 | — | 512 GB★ |
| Storage 1 Type | — | NVMe SSD★ |
| Display | ||
| Size | — | 14" |
| Resolution | — | 1920 px★ |
| Panel | — | IPS★ |
| Refresh Rate | — | 60 Hz★ |
| Brightness | — | 400 nits★ |
| Color Gamut | — | 45% NTSC |
| Connectivity | ||
| USB-C Ports | — | 2★ |
| USB Ports | — | 2★ |
| Thunderbolt | — | Thunderbolt 4 |
| HDMI | HDMI 2.1b | HDMI 2.1 |
| Wi-Fi | — | Wi-Fi 6E★ |
| Bluetooth | — | Bluetooth 5.3★ |
| Ethernet | — | 100/1000M (RJ-45) |
| Physical | ||
| Weight | 0.77 kg★ | 1.39 kg |
| Battery | — | 52 Wh★ |
| OS | 2692 MHz | Windows 11 Pro |
फायदे और नुकसान
PNY GeForce RTX 5060 Ti
- Strong gpu (83th percentile)83th %ile
- Strong compact (73th percentile)
- Below average storage (2th percentile)2th %ile
- Below average reliability (4th percentile)4th %ile
- Below average port (14th percentile)14th %ile
- Below average ram (14th percentile)14th %ile
Lenovo ThinkPad 16" T14 Gen 5 Black 2024
- Strong port (92th percentile)92th %ile
- Strong social proof (90th percentile)90th %ile
- Strong ram (88th percentile)88th %ile
- Strong compact (80th percentile)80th %ile
कीमतें
Lenovo ThinkPad 16" T14 Gen 5 Black 2024 1.8x बेहतर वैल्यू फॉर मनी
फैसला
Scores 84 overall, wins 7 of 8 usage categories and 19 of 30 specs.