AOC AGON Q27G4ZD
Dell Inspiron 16" 5645 Midnight Blue 2024
स्कोर
स्पेसिफिकेशन
| AOC AGON Q27G4ZD | Dell Inspiron 16" 5645 | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core 7 240H★ | AMD Ryzen 7 8840U |
| CPU Multi-Core Score | ||
| Cores | 10★ | 8 |
| Frequency | 2.5 GHz | 3.3 GHz★ |
| L3 Cache | 24 MB★ | 16 MB |
| Graphics | ||
| GPU | — | AMD Radeon Graphics★ |
| GPU Benchmark Score | डेटा उपलब्ध नहीं | |
| Type | — | discrete |
| Memory & Storage | ||
| RAM | — | 16 GB★ |
| RAM Generation | — | DDR5★ |
| Storage 1 | — | 1 TB★ |
| Storage 1 Type | — | SSD★ |
| Display | ||
| Size | — | 16" |
| Resolution | — | 1920 px★ |
| Panel | OLED★ | — |
| Refresh Rate | 240 Hz★ | — |
| Brightness | — | 250 nits★ |
| Color Gamut | 110.2% DCI-P3, 147.6% sRGB | — |
| Connectivity | ||
| USB-C Ports | — | 1★ |
| USB Ports | — | 3★ |
| HDMI | HDMI 2.0 x2 | HDMI 1.4 |
| Bluetooth | — | Bluetooth |
| Physical | ||
| Weight | 6.60 kg | 2.14 kg★ |
| Battery | — | 54 Wh★ |
| OS | — | Windows 11 Home |
फायदे और नुकसान
AOC AGON Q27G4ZD
- Strong social proof (88th percentile)88th %ile
- Strong cpu (77th percentile)
- Strong screen (76th percentile)
- Below average storage (1th percentile)1th %ile
- Below average reliability (3th percentile)3th %ile
- Below average compact (7th percentile)7th %ile
- Below average port (12th percentile)12th %ile
Dell Inspiron 16" 5645 Midnight Blue 2024
- Strong social proof (88th percentile)88th %ile
- Strong cpu (72th percentile)
- Strong gpu (69th percentile)
- Strong storage (68th percentile)
- Below average compact (16th percentile)16th %ile
- Below average reliability (31th percentile)
- Below average screen (32th percentile)
कीमतें
Dell Inspiron 16" 5645 Midnight Blue 2024 1.2x बेहतर वैल्यू फॉर मनी
फैसला
Scores 61 overall, wins 7 of 7 usage categories and 13 of 25 specs.