NextComputing Edge XTA EXTA-R99900X-04
Lenovo ThinkCentre M910Q Black 2020
स्कोर
स्पेसिफिकेशन
| NextComputing Edge XTA EXTA-R99900X-04 | Lenovo ThinkCentre M910Q | |
|---|---|---|
| Processor | ||
| CPU* | AMD Ryzen 9 9900X★ | Intel Core i7 6700 |
| CPU Multi-Core Score | ||
| Cores | 12★ | 4 |
| Frequency | 4.4 GHz★ | 2.8 GHz |
| L3 Cache | 128 MB★ | 8 MB |
| Graphics | ||
| GPU | NVIDIA GeForce RTX 5070★ | Intel HD Graphics 530 |
| GPU Benchmark Score | डेटा उपलब्ध नहीं | |
| Type | discrete | integrated★ |
| VRAM | 12 GB | 48 GB★ |
| VRAM Type | GDDR7 | GDDR6★ |
| Memory & Storage | ||
| RAM | 64 GB★ | 32 GB |
| RAM Generation | DDR5★ | DDR4 |
| Storage 1 | 3.9 TB★ | 1 TB |
| Storage 1 Type | NVMe SSD★ | SSD |
| Storage 2 | 1 TB★ | — |
| Storage 2 Type | NVMe SSD★ | — |
| Build | ||
| Form Factor | workstation | mini |
| PSU | 750W★ | — |
| Weight | 23.68 kg | 1.81 kg |
| Connectivity | ||
| USB-C Ports | 1★ | — |
| USB Ports | 9★ | 6 |
| HDMI | 1x HDMI | HDMI |
| DisplayPort | 1x DisplayPort | DisplayPort |
| Wi-Fi | Wi-Fi 7★ | WiFi 4 |
| Bluetooth | Bluetooth 5.4★ | Bluetooth |
| Ethernet | 2.5 GbE | — |
| System | ||
| OS | Windows 11 Pro | Windows 11 Pro |
फायदे और नुकसान
NextComputing Edge XTA EXTA-R99900X-04
- Strong storage (99th percentile)99th %ile
- Strong ram (97th percentile)97th %ile
- Strong port (95th percentile)95th %ile
- Strong cpu (92th percentile)92th %ile
- Below average reliability (12th percentile)12th %ile
Lenovo ThinkCentre M910Q Black 2020
- Strong gpu (95th percentile)95th %ile
- Strong reliability (71th percentile)
- Below average cpu (14th percentile)14th %ile
- Below average social proof (26th percentile)
कीमतें
फैसला
Scores 80 overall, wins 6 of 7 usage categories and 18 of 27 specs.