Panasonic LUMIX S5 S5 Black
LIYTIFOR LR1 2026
स्कोर
स्पेसिफिकेशन
| Panasonic LUMIX S5 S5 | LIYTIFOR LR1 | |
|---|---|---|
| Sensor | ||
| Type | CMOS | CMOS |
| Size | full-frame | 1/2.3-inch |
| Megapixels | 96 MP★ | 80 MP |
| ISO Range | 100★ | — |
| Processor | Venus Engine | — |
| Autofocus | ||
| AF Points | डेटा उपलब्ध नहीं | |
| AF Type | Contrast Detection: 225 | — |
| Eye AF | ✓★ | — |
| Animal AF | ✓★ | — |
| Subject Detection | ✓★ | — |
| Shooting | ||
| Burst (Mechanical) | 7 fps | 30 fps★ |
| Max Shutter | 1/8000 | — |
| Electronic Shutter | ✓★ | — |
| Video | ||
| Max Resolution | 4K | 4K |
| 4K FPS | 60 fps★ | — |
| 1080p FPS | 180 fps★ | — |
| 10-bit | ✓★ | — |
| Log Profile | ✓ | ✓ |
| RAW Video | ✓★ | — |
| Codec | H.264, H.265 | JPEG/MP4 |
| Display & EVF | ||
| Screen Size | 3" | 3.5"★ |
| Touchscreen | ✓★ | — |
| Articulating | ✓★ | — |
| EVF Resolution | 2.4M dots★ | — |
| Build | ||
| Weather Sealed | ✓★ | — |
| Weight | 0.71 kg | 0.29 kg★ |
| Battery Life | 440 shots★ | — |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✓★ | — |
| USB | USB-C 3.0 / 3.1/3.2 Gen 1 | USB-C |
| HDMI | Micro HDMI★ | — |
| Hot Shoe | ✓ | ✓ |
फायदे और नुकसान
Panasonic LUMIX S5 S5 Black
- Strong build (97th percentile)97th %ile
- Strong video (95th percentile)95th %ile
- Strong connectivity (92th percentile)92th %ile
- Strong battery (91th percentile)91th %ile
LIYTIFOR LR1 2026
- Strong social proof (94th percentile)94th %ile
- Strong burst (84th percentile)84th %ile
- Strong sensor (80th percentile)80th %ile
- Strong video (75th percentile)
- Below average build (12th percentile)12th %ile
- Below average display (24th percentile)
- Below average stabilization (30th percentile)
- Below average af (33th percentile)
कीमतें
LIYTIFOR LR1 2026 3.8x बेहतर वैल्यू फॉर मनी
फैसला
Scores 87 overall, wins 10 of 10 usage categories and 18 of 32 specs.