Minolta MN40WP Red
Panasonic LUMIX S S1II Black 2025
स्कोर
स्पेसिफिकेशन
| Minolta MN40WP | Panasonic LUMIX S S1II | |
|---|---|---|
| Sensor | ||
| Type | BSI CMOS | CMOS |
| Size | 1/2.3-inch | full-frame |
| Megapixels | 48 MP★ | 24.100000381469727 MP |
| ISO Range | — | 100★ |
| Autofocus | ||
| AF Points | ||
| AF Type | — | AFS (Single) / AFC (Continuous) / MF |
| Eye AF | ✗ | ✓★ |
| Animal AF | — | ✓★ |
| Subject Detection | — | ✓★ |
| Shooting | ||
| Burst (Mechanical) | 10 fps | 70 fps★ |
| Burst (Electronic) | — | 70 fps★ |
| Max Shutter | — | 1/2000 |
| Electronic Shutter | — | ✓★ |
| Video | ||
| Max Resolution | 4K | 6K★ |
| 4K FPS | 30 fps | 120 fps★ |
| 1080p FPS | — | 120 fps★ |
| 10-bit | — | ✓★ |
| Log Profile | — | ✓★ |
| RAW Video | — | ✓★ |
| Codec | — | H.264 ALL-Intra/H.264 Long GOP 4:2:2 10-Bit |
| Display & EVF | ||
| Screen Size | 3" | 3" |
| Touchscreen | ✗ | ✓★ |
| Articulating | ✓ | ✓ |
| EVF Resolution | — | 5.8M dots★ |
| Build | ||
| Weather Sealed | ✓ | ✓ |
| Weight | 0.16 kg★ | 0.53 kg |
| Battery Life | 100 shots★ | — |
| Connectivity | ||
| Wi-Fi | ✗ | ✓★ |
| Bluetooth | ✗ | ✓★ |
| USB | USB-C | USB-C |
| HDMI | — | HDMI |
| Hot Shoe | — | ✓★ |
फायदे और नुकसान
Minolta MN40WP Red
- Strong stabilization (68th percentile)
- Strong build (67th percentile)
- Strong social proof (66th percentile)
- Strong sensor (65th percentile)
- Below average battery (0th percentile)0th %ile
- Below average af (1th percentile)1th %ile
- Below average evf (34th percentile)
Panasonic LUMIX S S1II Black 2025
- Strong stabilization (98th percentile)98th %ile
- Strong af (97th percentile)97th %ile
- Strong burst (96th percentile)96th %ile
- Strong video (95th percentile)95th %ile
कीमतें
Minolta MN40WP Red 16.8x बेहतर वैल्यू फॉर मनी
फैसला
Scores 79 overall, wins 10 of 10 usage categories and 19 of 32 specs.