Canon EOS R7 R7 Black 2022
Z CAM E2 E2
स्कोर
स्पेसिफिकेशन
| Canon EOS R7 R7 | Z CAM E2 E2 | |
|---|---|---|
| Sensor | ||
| Type | CMOS | CMOS |
| Size | aps-c | micro-four-thirds |
| Megapixels | 32.5 MP★ | 10.279999732971191 MP |
| ISO Range | 100★ | 160 |
| Processor | DIGIC X | — |
| Autofocus | ||
| AF Points | डेटा उपलब्ध नहीं | |
| AF Type | AF / MF Applies when an RF or RF-S lens without a focus mode swi | — |
| Eye AF | ✓★ | — |
| Animal AF | ✓★ | — |
| Subject Detection | ✓★ | — |
| Shooting | ||
| Burst (Mechanical) | 15 fps | 120 fps★ |
| Burst (Electronic) | 30 fps★ | — |
| Max Shutter | 1/16000 | — |
| Electronic Shutter | ✓ | ✓ |
| Video | ||
| Max Resolution | 4K | 4K |
| 4K FPS | 60 fps | 120 fps★ |
| 1080p FPS | 120 fps | 240 fps★ |
| 10-bit | ✓ | ✓ |
| Log Profile | ✓★ | — |
| RAW Video | ✓★ | — |
| Codec | H.264, H.265 | H.264, H.265, ProRes 422 |
| Display & EVF | ||
| Screen Size | 3"★ | 1.3" |
| Touchscreen | ✓★ | ✗ |
| Articulating | ✓★ | ✗ |
| EVF Resolution | 1.6M dots★ | — |
| Build | ||
| Weather Sealed | ✓★ | — |
| Weight | 0.11 kg★ | 0.76 kg |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✓★ | ✗ |
| USB | USB Type-C 3.2 Gen 2 | USB-C★ |
| HDMI | Micro HDMI★ | HDMI 2.0 |
| Hot Shoe | ✓★ | — |
फायदे और नुकसान
Canon EOS R7 R7 Black 2022
- Strong sensor (96th percentile)96th %ile
- Strong social proof (94th percentile)94th %ile
- Strong stabilization (93th percentile)93th %ile
- Strong af (92th percentile)92th %ile
Z CAM E2 E2
- Strong burst (98th percentile)98th %ile
- Strong video (86th percentile)86th %ile
- Strong connectivity (76th percentile)
- Strong build (65th percentile)
- Below average sensor (4th percentile)4th %ile
- Below average user sentiment (16th percentile)16th %ile
- Below average display (24th percentile)
- Below average stabilization (30th percentile)
कीमतें
Canon EOS R7 R7 Black 2022 3.7x बेहतर वैल्यू फॉर मनी
फैसला
Scores 88 overall, wins 10 of 10 usage categories and 18 of 32 specs.