Canon EOS R7 R7 Black 2022
Kodak PIXPRO AZ255 Black
स्कोर
स्पेसिफिकेशन
| Canon EOS R7 R7 | Kodak PIXPRO AZ255 | |
|---|---|---|
| Sensor | ||
| Type | CMOS | CMOS |
| Size | aps-c | 1/2.3-inch |
| Megapixels | 32.5 MP★ | 16.350000381469727 MP |
| ISO Range | 100 | 100 |
| Processor | DIGIC X | — |
| Autofocus | ||
| AF Points | ||
| AF Type | AF / MF Applies when an RF or RF-S lens without a focus mode swi | — |
| Eye AF | ✓★ | — |
| Animal AF | ✓★ | — |
| Subject Detection | ✓ | ✓ |
| Shooting | ||
| Burst (Mechanical) | 15 fps★ | — |
| Burst (Electronic) | 30 fps★ | — |
| Max Shutter | 1/16000 | 1/2000 |
| Electronic Shutter | ✓★ | — |
| Video | ||
| Max Resolution | 4K★ | 1080p |
| 4K FPS | 60 fps★ | — |
| 1080p FPS | 120 fps★ | 30 fps |
| 10-bit | ✓★ | — |
| Log Profile | ✓★ | — |
| RAW Video | ✓★ | — |
| Codec | H.264, H.265 | H.264/MOV |
| Display & EVF | ||
| Screen Size | 3" | 3" |
| Touchscreen | ✓★ | ✗ |
| Articulating | ✓★ | ✗ |
| EVF Resolution | 1.6M dots★ | — |
| Build | ||
| Weather Sealed | ✓★ | — |
| Weight | 0.11 kg★ | 0.34 kg |
| Battery Life | — | 280 shots★ |
| Connectivity | ||
| Wi-Fi | ✓★ | ✗ |
| Bluetooth | ✓★ | ✗ |
| USB | USB Type-C 3.2 Gen 2 | Micro-USB (USB 2.0)★ |
| HDMI | Micro HDMI | Micro HDMI |
| Hot Shoe | ✓★ | ✗ |
फायदे और नुकसान
Canon EOS R7 R7 Black 2022
- Strong sensor (96th percentile)96th %ile
- Strong social proof (94th percentile)94th %ile
- Strong stabilization (93th percentile)93th %ile
- Strong af (92th percentile)92th %ile
Kodak PIXPRO AZ255 Black
- Below average af (2th percentile)2th %ile
- Below average battery (3th percentile)3th %ile
- Below average sensor (13th percentile)13th %ile
- Below average build (15th percentile)15th %ile
कीमतें
फैसला
Scores 88 overall, wins 10 of 10 usage categories and 21 of 33 specs.