Olympus OM-D E-M1 Mark II E-M1 Mark II 2016
Kodak PIXPRO WPZ2 Electric Blue
स्कोर
स्पेसिफिकेशन
| Olympus OM-D E-M1 Mark II E-M1 Mark II | Kodak PIXPRO WPZ2 | |
|---|---|---|
| Sensor | ||
| Type | MOS | BSI-CMOS |
| Size | micro-four-thirds | 1/2.3-inch |
| Megapixels | 20.299999237060547 MP★ | 16 MP |
| ISO Range | 200 | 100★ |
| Processor | TruePic VIII | — |
| Autofocus | ||
| AF Points | ||
| AF Type | Contrast Detection: 121 (121 Cross-Type)Contrast Detection: 121 | — |
| Eye AF | ✓★ | ✗ |
| Animal AF | ✗ | — |
| Subject Detection | ✗ | ✓★ |
| Shooting | ||
| Burst (Mechanical) | 15 fps★ | 6 fps |
| Burst (Electronic) | 60 fps★ | — |
| Max Shutter | 1/16000 | 1/2000 |
| Electronic Shutter | ✓★ | ✗ |
| Video | ||
| Max Resolution | 4K★ | 1080p |
| 4K FPS | 30 fps★ | — |
| 1080p FPS | 120 fps★ | 30 fps |
| 10-bit | ✗ | ✗ |
| Log Profile | ✗ | — |
| RAW Video | ✗ | ✗ |
| Codec | H.264/MOV | H.264/MOV |
| Display & EVF | ||
| Screen Size | 3"★ | 2.7" |
| Touchscreen | ✓★ | ✗ |
| Articulating | ✓★ | ✗ |
| EVF Resolution | 2.4M dots★ | — |
| Build | ||
| Weather Sealed | ✓ | ✓ |
| Weight | 0.50 kg | 0.18 kg★ |
| Battery Life | — | 2000 shots★ |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✗ | ✗ |
| USB | USB-C (USB 2.0)★ | USB 2.0 micro-B |
| HDMI | Micro-HDMI | — |
| Hot Shoe | ✓★ | ✗ |
फायदे और नुकसान
Olympus OM-D E-M1 Mark II E-M1 Mark II 2016
- Strong social proof (94th percentile)94th %ile
- Strong build (91th percentile)91th %ile
- Strong burst (90th percentile)90th %ile
- Strong stabilization (83th percentile)83th %ile
Kodak PIXPRO WPZ2 Electric Blue
- Strong battery (100th percentile)100th %ile
- Strong social proof (81th percentile)81th %ile
- Strong build (69th percentile)
- Strong stabilization (68th percentile)
- Below average af (4th percentile)4th %ile
- Below average sensor (10th percentile)10th %ile
- Below average video (20th percentile)20th %ile
- Below average display (24th percentile)
कीमतें
Kodak PIXPRO WPZ2 Electric Blue 8.6x बेहतर वैल्यू फॉर मनी
फैसला
Scores 75 overall, wins 10 of 10 usage categories and 15 of 33 specs.