MSI MAG 244F 23.8" Full HD
Alienware AW-Series AW3425DW 34" Interstellar Indigo
Scores
Spécifications
| MSI MAG 244F 23.8" Full HD | Alienware AW-Series AW3425DW 34" | |
|---|---|---|
| Display | ||
| Size | 23.8" | 34" |
| Resolution | 1920 x 1080 | 3440x1440 |
| Panel Type | IPS | OLED★ |
| Aspect Ratio | 16:9 | 21:9 |
| Curved | ✗ | ✓ |
| Curvature | — | 1,800 |
| Performance | ||
| Refresh Rate | 200 Hz | 240 Hz★ |
| Response Time | 0.5 ms | 0.029999999329447746 ms★ |
| Adaptive Sync | FreeSync Premium | FreeSync Premium Pro★ |
| Color & HDR | ||
| Brightness | 300 nits | 1000 nits★ |
| Color Gamut | 1.07 Billion Colors (8-Bit+FRC) | 99.3% DCI-P3 |
| Color Depth | 10 bits (8 bits + FRC) | — |
| HDR | HDR | DisplayHDR 400 True Black |
| HDR Support | HDR | HDR400 |
| Connectivity | ||
| HDMI Ports | 1 | 2★ |
| DisplayPort | 1 | 1 |
| USB-C | — | 1★ |
| Thunderbolt | — | 0 |
| Speakers | ✗ | ✗ |
| Headphone Jack | — | ✗ |
| Ergonomics | ||
| Height Adjustable | ✗ | ✓★ |
| Tilt | ✓ | ✓ |
| Swivel | ✗ | ✓★ |
| Pivot | ✗ | ✓★ |
| VESA Mount | 100x100 | 100x100 |
| Features | ||
| Webcam | ✗ | ✗ |
| Touchscreen | ✗ | ✗ |
| Power | 36W★ | 37W |
| Weight | 2.88 kg★ | 9.09 kg |
Avantages & Inconvénients
MSI MAG 244F 23.8" Full HD
- Strong performance (93th percentile)93th %ile
- Strong social proof (93th percentile)93th %ile
- Strong color (73th percentile)
- Strong feature (73th percentile)
- Below average display (22th percentile)
Alienware AW-Series AW3425DW 34" Interstellar Indigo
- Strong color (99th percentile)99th %ile
- Strong performance (98th percentile)98th %ile
- Strong social proof (98th percentile)98th %ile
- Strong connectivity (95th percentile)95th %ile
Prix
MSI MAG 244F 23.8" Full HD offre un rapport qualité-prix 5.1x meilleur
Verdict
Scores 92 overall, wins 5 of 6 usage categories and 10 of 29 specs.