Apple MacBook Pro 14.2" M4 Max Space Black 2024
HP EliteBook 14" 840 G5 Silver 2018
Scores
Spécifications
| Apple MacBook Pro 14.2" M4 Max | HP EliteBook 14" 840 G5 | |
|---|---|---|
| Processor | ||
| CPU* | Apple M4 Max★ | Intel Core i7 8650U |
| CPU Multi-Core Score | ||
| Cores | 16★ | 4 |
| Frequency | — | 1.9 GHz★ |
| L3 Cache | — | 8 MB★ |
| Graphics | ||
| GPU | Apple (40-Core) | Intel UHD Graphics 620★ |
| GPU Benchmark Score | Pas de données | |
| Type | — | integrated★ |
| VRAM Type | — | Shared |
| Memory & Storage | ||
| RAM | 64 GB★ | 32 GB |
| RAM Generation | LPDDR5★ | DDR4 |
| Storage 1 | 8 TB★ | 256 GB |
| Storage 1 Type | NVMe SSD★ | SSD |
| Display | ||
| Size | 14.2" | 14" |
| Resolution | 3024 px★ | 1920 px |
| Panel | Mini-LED★ | — |
| Refresh Rate | 120 Hz★ | — |
| Brightness | 1600 nits★ | — |
| Color Gamut | 100% sRGB, 95% DCI-P3 | — |
| Connectivity | ||
| USB-C Ports | 3★ | 1 |
| USB Ports | 0 | 3★ |
| Thunderbolt | Thunderbolt 5 | — |
| HDMI | HDMI | 1 x HDMI |
| Wi-Fi | Wi-Fi 6E★ | Wi-Fi 4 and earlier generation |
| Bluetooth | Bluetooth 5.3★ | Yes |
| Ethernet | — | 1 x RJ-45 |
| Physical | ||
| Weight | 1.60 kg | 1.31 kg★ |
| Battery | 72 Wh★ | — |
| OS | macOS | Windows 10 Pro |
Avantages & Inconvénients
Apple MacBook Pro 14.2" M4 Max Space Black 2024
- Strong storage (100th percentile)100th %ile
- Strong screen (99th percentile)99th %ile
- Strong ram (96th percentile)96th %ile
- Strong reliability (96th percentile)96th %ile
- Below average gpu (19th percentile)19th %ile
HP EliteBook 14" 840 G5 Silver 2018
- Strong compact (84th percentile)84th %ile
- Strong ram (74th percentile)
- Below average cpu (13th percentile)13th %ile
- Below average storage (19th percentile)19th %ile
- Below average screen (22th percentile)
- Below average reliability (32th percentile)
Prix
Apple MacBook Pro 14.2" M4 Max Space Black 2024
HP EliteBook 14" 840 G5 Silver 2018
No current pricing available
Verdict
Scores 96 overall, wins 8 of 8 usage categories and 15 of 29 specs.