Apple MacBook Pro 14.2" M4 Max Space Black 2024
Microsoft Surface Laptop 13.8" 7th Edition Graphite
Scores
Spécifications
| Apple MacBook Pro 14.2" M4 Max | Microsoft Surface Laptop 13.8" 7th Edition | |
|---|---|---|
| Processor | ||
| CPU | Apple M4 Max★ | Qualcomm Snapdragon X Elite X1E-84-100 |
| CPU Multi-Core Score | Pas de données | |
| Cores | 16★ | 12 |
| Frequency | — | 3.4 GHz★ |
| L3 Cache | — | 6 MB★ |
| Graphics | ||
| GPU | Apple 40-Core GPU | Integrated★ |
| GPU Benchmark Score | — | 59★ |
| Type | — | integrated★ |
| VRAM Type | — | Shared |
| Memory & Storage | ||
| RAM | 128 GB★ | 32 GB |
| RAM Generation | LPDDR5 | DDR5 |
| Storage 1 | 2 TB★ | 1 TB |
| Storage 1 Type | NVMe SSD★ | SSD |
| Display | ||
| Size | 14.2" | 13.8" |
| Resolution | 3024 px★ | 2304 px |
| Panel | Mini-LED★ | LCD |
| Refresh Rate | 120 Hz | 120 Hz |
| Brightness | 1600 nits★ | — |
| Color Gamut | 100% sRGB, 95% DCI-P3 | — |
| Connectivity | ||
| USB-C Ports | 3★ | 2 |
| USB Ports | 0★ | — |
| Thunderbolt | Thunderbolt 5 | — |
| HDMI | HDMI | — |
| Wi-Fi | Wi-Fi 6E | WiFi 7★ |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.4★ |
| Physical | ||
| Weight | 1.60 kg | 1.34 kg★ |
| Battery | 72 Wh★ | 54 Wh |
| OS | macOS | Windows 11 Home |
Avantages & Inconvénients
Apple MacBook Pro 14.2" M4 Max Space Black 2024
- Strong ram (100th percentile)100th %ile
- Strong screen (99th percentile)99th %ile
- Strong reliability (96th percentile)96th %ile
- Strong storage (95th percentile)95th %ile
- Below average gpu (19th percentile)19th %ile
Microsoft Surface Laptop 13.8" 7th Edition Graphite
- Strong cpu (99th percentile)99th %ile
- Strong social proof (88th percentile)88th %ile
- Strong compact (87th percentile)87th %ile
- Strong ram (81th percentile)81th %ile
Prix
Microsoft Surface Laptop 13.8" 7th Edition Graphite offre un rapport qualité-prix 2.0x meilleur
Verdict
Scores 98 overall, wins 7 of 7 usage categories and 12 of 28 specs.