Apple MacBook Pro 14.2" M4 Max Space Black 2024
Lenovo ThinkPad P14s 14.5" P14s Gen 6 2025
Scores
Spécifications
| Apple MacBook Pro 14.2" M4 Max | Lenovo ThinkPad P14s 14.5" P14s Gen 6 | |
|---|---|---|
| Processor | ||
| CPU* | Apple M4 Max★ | Intel Core Ultra 7 265H |
| CPU Multi-Core Score | ||
| Cores | 16 | 16 |
| Frequency | — | 2.2 GHz★ |
| L3 Cache | — | 24 MB★ |
| Graphics | ||
| GPU | Apple 40-Core GPU | NVIDIA RTX PRO 500 Blackwell with 6 GB GDDR7 VRAM |
| Type | — | discrete |
| VRAM | — | 6 GB★ |
| Memory & Storage | ||
| RAM | 128 GB★ | 96 GB |
| RAM Generation | LPDDR5 | DDR5 |
| Storage 1 | 2 TB | 2 TB |
| Storage 1 Type | NVMe SSD | NVMe SSD |
| Display | ||
| Size | 14.2" | 14.5" |
| Resolution | 3024 px | 3072 px★ |
| Panel | Mini-LED★ | IPS |
| Refresh Rate | 120 Hz | 120 Hz |
| Brightness | 1600 nits★ | 500 nits |
| Color Gamut | 100% sRGB, 95% DCI-P3 | 100% DCI-P3 |
| Connectivity | ||
| USB-C Ports | 3★ | 2 |
| USB Ports | 0 | 2★ |
| Thunderbolt | Thunderbolt 5 | Thunderbolt 4 |
| HDMI | HDMI | HDMI 2.1 |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 7★ |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.4★ |
| Ethernet | — | Gigabit Ethernet |
| Physical | ||
| Weight | 1.60 kg★ | 1.64 kg |
| Battery | 72 Wh | 75 Wh★ |
| OS | macOS | Windows 11 Pro |
Avantages & Inconvénients
Apple MacBook Pro 14.2" M4 Max Space Black 2024
- Strong ram (100th percentile)100th %ile
- Strong screen (99th percentile)99th %ile
- Strong reliability (96th percentile)96th %ile
- Strong storage (94th percentile)94th %ile
- Below average gpu (18th percentile)18th %ile
Lenovo ThinkPad P14s 14.5" P14s Gen 6 2025
- Strong ram (100th percentile)100th %ile
- Strong storage (94th percentile)94th %ile
- Strong screen (93th percentile)93th %ile
- Strong port (92th percentile)92th %ile
Prix
Verdict
Scores 98 overall, wins 5 of 7 usage categories and 7 of 28 specs.