MSI EdgeXpert EdgeXpert-11SUS Black 2025
ASUS ExpertCenter PN54
Scores
Spécifications
| MSI EdgeXpert EdgeXpert-11SUS | ASUS ExpertCenter PN54 | |
|---|---|---|
| Processor | ||
| CPU | ARM | AMD Ryzen AI 7 350 |
| Cores | 20★ | 8 |
| Frequency | 3.8 GHz★ | 2.0 GHz |
| L3 Cache | — | 8 MB★ |
| Graphics | ||
| GPU | NVIDIA Blackwell Architecture | AMD Radeon 860M★ |
| GPU Benchmark Score | Pas de données | |
| Type | discrete | discrete |
| VRAM | 48 GB★ | — |
| VRAM Type | GDDR6★ | — |
| Memory & Storage | ||
| RAM | 128 GB★ | 32 GB |
| RAM Generation | DDR5 | DDR5 |
| Storage 1 | 3.9 TB★ | — |
| Storage 1 Type | NVMe SSD★ | — |
| Build | ||
| Form Factor | mini | mini |
| PSU | 240W★ | 120W |
| Weight | 1.20 kg | 0.55 kg |
| Connectivity | ||
| USB-C Ports | 4★ | 2 |
| USB Ports | 4 | 4 |
| Thunderbolt | — | USB4 |
| HDMI | 1 x HDMI | 1x HDMI 2.1 |
| DisplayPort | 3 x DisplayPort 1.4 | 2x DisplayPort 1.4 |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | Bluetooth | Bluetooth 5.4★ |
| Ethernet | 1 x Ethernet | 2.5 GbE |
| System | ||
| OS | NVIDIA DGX OS | Windows 11 Home |
Avantages & Inconvénients
MSI EdgeXpert EdgeXpert-11SUS Black 2025
- Strong cpu (100th percentile)100th %ile
- Strong ram (99th percentile)99th %ile
- Strong storage (98th percentile)98th %ile
- Strong gpu (95th percentile)95th %ile
ASUS ExpertCenter PN54
- Strong port (80th percentile)80th %ile
- Strong ram (71th percentile)
- Below average storage (1th percentile)1th %ile
Prix
ASUS ExpertCenter PN54 offre un rapport qualité-prix 3.8x meilleur
Verdict
Scores 95 overall, wins 7 of 7 usage categories and 9 of 25 specs.