BEASTCOM Q3 Q3-515 2024
ASUS ROG Strix G700 Extreme black 2024
Scores
Spécifications
| BEASTCOM Q3 Q3-515 | ASUS ROG Strix G700 Extreme | |
|---|---|---|
| Processor | ||
| CPU | 4.6 GHz ryzen_7 | 6 GHz intel_core_i9★ |
| CPU Multi-Core Score | Pas de données | |
| Cores | 8 | 24★ |
| Frequency | 4.6 GHz | 6.0 GHz★ |
| L3 Cache | — | 30 MB★ |
| Graphics | ||
| GPU | Integrated Graphics | NVIDIA GeForce RTX 4060 Ti★ |
| GPU Benchmark Score | Pas de données | |
| Type | integrated★ | discrete |
| VRAM | 8 GB | 8 GB |
| VRAM Type | GDDR6 | GDDR6 |
| Memory & Storage | ||
| RAM | 16 GB | 128 GB★ |
| RAM Generation | DDR4 | DDR5★ |
| Storage 1 | 1 TB | 1 TB★ |
| Storage 1 Type | SSD | SSD |
| Storage 2 | — | 10 TB★ |
| Storage 2 Type | — | HDD★ |
| Build | ||
| Form Factor | Tower | mid-tower |
| Weight | 8.69 kg | 14.97 kg |
| Connectivity | ||
| USB-C Ports | — | 2★ |
| USB Ports | — | 8★ |
| HDMI | HDMI | 1x HDMI |
| DisplayPort | — | 3x Displayport 1.4 |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6E★ |
| Bluetooth | — | Bluetooth 5.3★ |
| Ethernet | — | Gigabit Ethernet |
| System | ||
| OS | Windows 11 Pro | Windows 11 Pro |
Avantages & Inconvénients
BEASTCOM Q3 Q3-515 2024
- Strong cpu (92th percentile)92th %ile
- Strong social proof (89th percentile)89th %ile
- Below average reliability (12th percentile)12th %ile
- Below average ram (15th percentile)15th %ile
- Below average port (21th percentile)
ASUS ROG Strix G700 Extreme black 2024
- Strong storage (100th percentile)100th %ile
- Strong ram (99th percentile)99th %ile
- Strong cpu (96th percentile)96th %ile
- Strong port (95th percentile)95th %ile
Prix
BEASTCOM Q3 Q3-515 2024 offre un rapport qualité-prix 2.7x meilleur
Verdict
Scores 91 overall, wins 7 of 7 usage categories and 16 of 26 specs.