Skytech Azure Azure 3 White 2025
Alienware Alienware Aurora ACT1250 Black 2024
Scores
Spécifications
| Skytech Azure Azure 3 | Alienware Alienware Aurora ACT1250 | |
|---|---|---|
| Processor | ||
| CPU* | AMD Ryzen 7 7700 | Intel Core Ultra 7 265F★ |
| CPU Multi-Core Score | ||
| Cores | 8 | 20★ |
| Frequency | 3.8 GHz | 5.3 GHz★ |
| L3 Cache | 32 MB★ | 30 MB |
| Graphics | ||
| GPU* | NVIDIA GeForce RTX 5060 Ti | NVIDIA GeForce RTX 5070★ |
| GPU Benchmark Score | ||
| Type | discrete | discrete |
| VRAM | 16 GB★ | 12 GB |
| VRAM Type | GDDR7 | GDDR7 |
| Memory & Storage | ||
| RAM | 16 GB | 32 GB★ |
| RAM Generation | DDR5 | DDR5 |
| Storage 1 | 1 TB | 1 TB★ |
| Storage 1 Type | NVMe SSD★ | SSD |
| Build | ||
| Form Factor | mid-tower | mid-tower |
| PSU | 650W | 1000W★ |
| Weight | 13.97 kg | 15.38 kg |
| Connectivity | ||
| USB-C Ports | — | 3★ |
| USB Ports | 2 | 6★ |
| Thunderbolt | — | USB 4 |
| HDMI | 1x HDMI | 1x HDMI |
| DisplayPort | 1 x Display Port | 3x DisplayPort |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 7★ |
| Bluetooth | — | Bluetooth |
| Ethernet | — | 2.5 Gigabit Ethernet |
| System | ||
| OS | Windows 11 Home | Windows 11 Home |
Avantages & Inconvénients
Skytech Azure Azure 3 White 2025
- Strong gpu (74th percentile)
- Strong cpu (73th percentile)
- Below average reliability (28th percentile)
- Below average port (33th percentile)
Alienware Alienware Aurora ACT1250 Black 2024
- Strong port (96th percentile)96th %ile
- Strong social proof (93th percentile)93th %ile
- Strong cpu (86th percentile)86th %ile
- Strong gpu (81th percentile)81th %ile
- Below average reliability (12th percentile)12th %ile
Prix
Verdict
Scores 80 overall, wins 7 of 7 usage categories and 12 of 26 specs.