MESWAO 15.6" MES-B3 Black 2025
Apple iPad Pro 11" M5 Space Black 2025
Puntuaciones
Especificaciones
| MESWAO 15.6" MES-B3 | Apple iPad Pro 11" M5 | |
|---|---|---|
| Processor | ||
| CPU* | AMD Ryzen 3 1200 | Apple M5 ★ |
| CPU Multi-Core Score | ||
| Cores | 8 | 9★ |
| GPU | Mali-G75 | Apple (10-Core) |
| Memory & Storage | ||
| RAM | 8 GB | 12 GB★ |
| Storage | 256 GB | 512 GB★ |
| Storage Type | — | SSD★ |
| Expandable | ✓★ | ✗ |
| Display | ||
| Size | 15.6" | 11" |
| Resolution | 1920 px | 2420 px★ |
| Panel | IPS | OLED★ |
| Refresh Rate | 120 Hz | 120 Hz |
| Brightness | — | 1600 nits★ |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6 | Wi-Fi 7★ |
| Bluetooth | — | Bluetooth 6.0 |
| USB-C | — | 1★ |
| Cellular | — | ✓★ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | — | Apple Pencil Pro |
| Fingerprint Reader | — | ✓★ |
| Face Unlock | — | ✓★ |
| Physical | ||
| Weight | 2.04 kg | 0.44 kg★ |
| Battery | — | 31 Wh★ |
| OS | Android 14 | Apple iPadOS |
Pros y Contras
MESWAO 15.6" MES-B3 Black 2025
- Strong battery (94th percentile)94th %ile
- Strong social proof (79th percentile)
- Strong storage (74th percentile)
- Strong ram (66th percentile)
- Below average cpu (2th percentile)2th %ile
- Below average gpu (5th percentile)5th %ile
Apple iPad Pro 11" M5 Space Black 2025
- Strong screen (99th percentile)99th %ile
- Strong user sentiment (99th percentile)99th %ile
- Strong connectivity (98th percentile)98th %ile
- Strong social proof (98th percentile)98th %ile
Precios
Veredicto
Scores 99 overall, wins 6 of 6 usage categories and 16 of 24 specs.