ASUS ROG Strix 16" G16-8 Eclipse Grey 2025
Canon EF-S 9519B002 Black
Puntuaciones
Especificaciones
| ASUS ROG Strix 16" G16-8 | Canon EF-S 9519B002 | |
|---|---|---|
| Processor | ||
| CPU | AMD Ryzen 9 8940HX★ | — |
| CPU Multi-Core Score | Sin datos | |
| Cores | 16★ | — |
| Frequency | 4.0 GHz★ | — |
| L3 Cache | 16 MB★ | — |
| Graphics | ||
| GPU | NVIDIA GeForce RTX 5070 Ti Laptop GPU★ | — |
| GPU Benchmark Score | Sin datos | |
| Type | discrete | — |
| VRAM | 12 GB★ | — |
| VRAM Type | GDDR7 | — |
| Memory & Storage | ||
| RAM | 32 GB★ | — |
| RAM Generation | DDR5★ | — |
| Storage 1 | 1 TB★ | — |
| Storage 1 Type | NVMe SSD★ | — |
| Display | ||
| Size | 16" | — |
| Resolution | 1900 px★ | — |
| Panel | IPS★ | — |
| Refresh Rate | 165 Hz★ | — |
| Brightness | 300 nits★ | — |
| Connectivity | ||
| USB-C Ports | 2★ | — |
| USB Ports | 2★ | — |
| HDMI | HDMI 2.1 | — |
| Wi-Fi | Wi-Fi 6E★ | — |
| Bluetooth | Bluetooth 5.3★ | — |
| Ethernet | RJ-45 | — |
| Physical | ||
| Weight | 2.50 kg★ | — |
| OS | Windows 11 Pro | — |
Pros y Contras
ASUS ROG Strix 16" G16-8 Eclipse Grey 2025
- Strong cpu (94th percentile)94th %ile
- Strong gpu (90th percentile)90th %ile
- Strong storage (81th percentile)81th %ile
- Strong ram (80th percentile)80th %ile
- Below average compact (11th percentile)11th %ile
Canon EF-S 9519B002 Black
- Strong social proof (96th percentile)96th %ile
- Below average storage (1th percentile)1th %ile
- Below average reliability (3th percentile)3th %ile
- Below average port (4th percentile)4th %ile
- Below average ram (13th percentile)13th %ile
Precios
Veredicto
Scores 75 overall, wins 7 of 7 usage categories and 21 of 27 specs.