ASUS Vivobook Ultrathin Go Laptop
Apple MacBook Air 13" Sky Blue 2025
Puntuaciones
Especificaciones
| ASUS Vivobook Ultrathin Go Laptop | Apple MacBook Air 13" | |
|---|---|---|
| Processor | ||
| CPU* | AMD Ryzen 5 4500 | Apple M4 ★ |
| CPU Multi-Core Score | ||
| Cores | 2 | 10★ |
| Frequency | 3.6 GHz★ | — |
| L3 Cache | 8 MB★ | — |
| Graphics | ||
| GPU | UHD Graphics★ | Apple M4 8-core |
| GPU Benchmark Score | Sin datos | |
| Type | integrated | integrated |
| VRAM Type | Shared | — |
| Memory & Storage | ||
| RAM | 4 GB | 16 GB★ |
| RAM Generation | DDR4★ | Not provid |
| Storage 1 | 128 GB | 256 GB★ |
| Storage 1 Type | eMMC | SSD★ |
| Display | ||
| Size | — | 13.6" |
| Resolution | 1920 px | 2560 px★ |
| Panel | — | IPS★ |
| Refresh Rate | — | 60 Hz★ |
| Brightness | — | 500 nits★ |
| Connectivity | ||
| Thunderbolt | — | Thunderbolt |
| Wi-Fi | WiFi 6 | WiFi 6E★ |
| Bluetooth | — | Bluetooth 5.3★ |
| Physical | ||
| Weight | 1.30 kg | 1.24 kg★ |
| Battery | — | 53 Wh★ |
| OS | Windows 11 S | macOS Sequoia 15.1 |
Pros y Contras
ASUS Vivobook Ultrathin Go Laptop
- Below average ram (1th percentile)1th %ile
- Below average user sentiment (5th percentile)5th %ile
- Below average storage (14th percentile)14th %ile
- Below average social proof (15th percentile)15th %ile
Apple MacBook Air 13" Sky Blue 2025
- Strong social proof (99th percentile)99th %ile
- Strong reliability (95th percentile)95th %ile
- Strong compact (90th percentile)90th %ile
- Strong screen (85th percentile)85th %ile
- Below average gpu (20th percentile)20th %ile
- Below average storage (28th percentile)
Precios
ASUS Vivobook Ultrathin Go Laptop ofrece 1.4x mejor relación calidad-precio
Veredicto
Scores 85 overall, wins 7 of 7 usage categories and 14 of 24 specs.