ASUS NUC 15 Pro+ Barebone Kit
Apple iMac M4 Silver 2024
Puntuaciones
Especificaciones
| ASUS NUC 15 Pro+ Barebone Kit | Apple iMac M4 | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core Ultra 7 255H★ | Apple M4 |
| CPU Multi-Core Score | ||
| Cores | 13★ | 10 |
| Frequency | 2.0 GHz★ | 1.0 GHz |
| L3 Cache | 24 MB★ | — |
| Graphics | ||
| GPU | Arc Graphics★ | Apple M4 10-core |
| GPU Benchmark Score | Sin datos | |
| Type | integrated | integrated |
| VRAM | 16 GB | 48 GB★ |
| VRAM Type | Shared | Unified |
| Memory & Storage | ||
| RAM | — | 24 GB★ |
| RAM Generation | DDR5★ | Not provid |
| Storage 1 | — | 512 GB★ |
| Storage 1 Type | — | SSD★ |
| Build | ||
| Form Factor | Mini | aio |
| PSU | 120W★ | — |
| Weight | 0.59 kg | 4.44 kg |
| Connectivity | ||
| USB-C Ports | — | 4★ |
| USB Ports | — | 4★ |
| Thunderbolt | Thunderbolt 4 | 4 x Thunderbolt 4 |
| HDMI | 2x HDMI 2.1 | 0 x HDMI |
| Wi-Fi | WiFi 7★ | Wi-Fi 6E |
| Bluetooth | Bluetooth 5.4★ | Bluetooth 5.3 |
| Ethernet | — | Gigabit Ethernet |
| System | ||
| OS | Windows 11 | macOS Sequoia 15.1 |
Pros y Contras
ASUS NUC 15 Pro+ Barebone Kit
- Strong social proof (80th percentile)80th %ile
- Strong cpu (69th percentile)
- Below average storage (2th percentile)2th %ile
- Below average ram (14th percentile)14th %ile
Apple iMac M4 Silver 2024
- Strong reliability (99th percentile)99th %ile
- Strong social proof (99th percentile)99th %ile
- Strong gpu (91th percentile)91th %ile
- Strong port (89th percentile)89th %ile
- Below average storage (30th percentile)
Precios
ASUS NUC 15 Pro+ Barebone Kit ofrece 1.7x mejor relación calidad-precio
Veredicto
Scores 88 overall, wins 8 of 8 usage categories and 6 of 25 specs.