ASUS ROG G700 Black 2025
MXZ R5 7500F Black 2024
Puntuaciones
Especificaciones
| ASUS ROG G700 | MXZ R5 7500F | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core Ultra 9 285K★ | AMD Ryzen 5 7500F |
| CPU Multi-Core Score | ||
| Cores | 24★ | 6 |
| Frequency | 3.7 GHz | 3.8 GHz★ |
| L3 Cache | 36 MB★ | 32 MB |
| Graphics | ||
| GPU* | NVIDIA GeForce RTX 5070★ | NVIDIA GeForce RTX 4060 |
| GPU Benchmark Score | ||
| Type | discrete | discrete |
| VRAM | 12 GB | 16 GB★ |
| VRAM Type | GDDR7 | GDDR6★ |
| Memory & Storage | ||
| RAM | 64 GB★ | 16 GB |
| RAM Generation | DDR5 | DDR5 |
| Storage 1 | 4 TB★ | 1 TB |
| Storage 1 Type | NVMe SSD | NVMe SSD |
| Build | ||
| Form Factor | mid-tower | mid-tower |
| PSU | — | 600W★ |
| Weight | 18.32 kg | 10.43 kg |
| Connectivity | ||
| USB-C Ports | 2 | 5★ |
| USB Ports | 11★ | 9 |
| HDMI | 1x HDMI | 1x HDMI |
| DisplayPort | 3x DisplayPort | 1x DisplayPort 1.4 |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | Bluetooth | — |
| Ethernet | 2.5Gb Ethernet | Gigabit Ethernet |
| System | ||
| OS | Windows 11 Pro | Windows 11 Pro |
Pros y Contras
ASUS ROG G700 Black 2025
- Strong port (99th percentile)99th %ile
- Strong storage (98th percentile)98th %ile
- Strong cpu (98th percentile)98th %ile
- Strong ram (97th percentile)97th %ile
MXZ R5 7500F Black 2024
- Strong port (100th percentile)100th %ile
- Strong social proof (82th percentile)82th %ile
- Strong storage (73th percentile)
- Below average reliability (12th percentile)12th %ile
Precios
Veredicto
Scores 95 overall, wins 7 of 7 usage categories and 9 of 25 specs.