FLATIC
Kodak PIXPRO FZ55-BK Black
Puntuaciones
Especificaciones
| FLATIC | Kodak PIXPRO FZ55-BK | |
|---|---|---|
| Sensor | ||
| Type | CMOS | CMOS |
| Size | 1/3-inch | 1/2.3-inch |
| Megapixels | 64 MP★ | 16.760000228881836 MP |
| ISO Range | — | 100★ |
| Autofocus | ||
| AF Points | — | 9★ |
| Eye AF | — | ✗ |
| Animal AF | — | ✓★ |
| Subject Detection | — | ✓★ |
| Shooting | ||
| Burst (Mechanical) | — | 1 fps★ |
| Max Shutter | — | 1/2000 |
| Electronic Shutter | — | ✓★ |
| Video | ||
| Max Resolution | 5K | 1080p★ |
| 1080p FPS | — | 30 fps★ |
| 10-bit | — | ✗ |
| Log Profile | ✓★ | — |
| Codec | — | MOV, Linear PCM, JPEG |
| Display & EVF | ||
| Screen Size | — | 2.7"★ |
| Touchscreen | — | ✗ |
| Articulating | — | ✗ |
| Build | ||
| Weight | 0.78 kg★ | 1.68 kg |
| Battery Life | — | 240 shots★ |
| Connectivity | ||
| Wi-Fi | — | ✗ |
| Bluetooth | — | ✗ |
| USB | — | USB 2.0★ |
| Hot Shoe | — | ✗ |
Pros y Contras
FLATIC
- Strong video (75th percentile)
- Strong sensor (74th percentile)
- Strong social proof (66th percentile)
- Below average connectivity (16th percentile)16th %ile
- Below average display (24th percentile)
- Below average burst (27th percentile)
- Below average stabilization (30th percentile)
Kodak PIXPRO FZ55-BK Black
- Strong social proof (84th percentile)84th %ile
- Strong user sentiment (82th percentile)82th %ile
- Strong stabilization (68th percentile)
- Below average burst (0th percentile)0th %ile
- Below average battery (1th percentile)1th %ile
- Below average af (3th percentile)3th %ile
- Below average sensor (13th percentile)13th %ile
Precios
FLATIC ofrece 3.4x mejor relación calidad-precio
Veredicto
Scores 32 overall, wins 10 of 10 usage categories and 3 of 25 specs.