Kodak PIXPRO WPZ2 Electric Blue
Sony a6100 a6100
Puntuaciones
Especificaciones
| Kodak PIXPRO WPZ2 | Sony a6100 a6100 | |
|---|---|---|
| Sensor | ||
| Type | BSI-CMOS | Exmor CMOS |
| Size | 1/2.3-inch | aps-c |
| Megapixels | 16 MP | 24.200000762939453 MP★ |
| ISO Range | 100 | 100 |
| Processor | — | BIONZ X |
| Autofocus | ||
| AF Points | ||
| AF Type | — | Automatic (A), Continuous-Servo AF (C), Direct Manual Focus (DMF |
| Eye AF | ✗ | ✓★ |
| Animal AF | — | ✓★ |
| Subject Detection | ✓ | ✓ |
| Shooting | ||
| Burst (Mechanical) | 6 fps | 11 fps★ |
| Max Shutter | 1/2000 | 1/4000 |
| Electronic Shutter | ✗ | ✓★ |
| Video | ||
| Max Resolution | 1080p | 4K★ |
| 4K FPS | — | 30 fps★ |
| 1080p FPS | 30 fps | 120 fps★ |
| 10-bit | ✗ | ✗ |
| Log Profile | — | ✗ |
| RAW Video | ✗ | ✗ |
| Codec | H.264/MOV | H.264, H.265 |
| Display & EVF | ||
| Screen Size | 2.7" | 3"★ |
| Touchscreen | ✗ | ✓★ |
| Articulating | ✗ | ✓★ |
| EVF Resolution | — | 1.4M dots★ |
| Build | ||
| Weather Sealed | ✓★ | ✗ |
| Weight | 0.18 kg★ | 0.35 kg |
| Battery Life | 2000 shots★ | 420 shots |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✗ | ✓★ |
| USB | USB 2.0 micro-B★ | Micro-USB |
| HDMI | — | Micro HDMI★ |
| Hot Shoe | ✗ | ✓★ |
Pros y Contras
Kodak PIXPRO WPZ2 Electric Blue
- Strong battery (100th percentile)100th %ile
- Strong social proof (81th percentile)81th %ile
- Strong build (69th percentile)
- Strong stabilization (68th percentile)
- Below average af (4th percentile)4th %ile
- Below average sensor (10th percentile)10th %ile
- Below average video (20th percentile)20th %ile
- Below average display (24th percentile)
Sony a6100 a6100
- Strong connectivity (92th percentile)92th %ile
- Strong battery (91th percentile)91th %ile
- Strong social proof (87th percentile)87th %ile
- Strong af (87th percentile)87th %ile
- Below average stabilization (30th percentile)
Precios
Kodak PIXPRO WPZ2 Electric Blue ofrece 3.5x mejor relación calidad-precio
Veredicto
Scores 70 overall, wins 10 of 10 usage categories and 16 of 32 specs.