Microsoft Surface Pro 13" 11 Dune 2026
HOTWAV R9 Ultra 5G 11" R9 Ultra 5G Red 2025
Scores
Specifications
| Microsoft Surface Pro 13" 11 | HOTWAV R9 Ultra 5G 11" R9 Ultra 5G | |
|---|---|---|
| Processor | ||
| CPU | 3.4 GHz | 2.3 GHz |
| Cores | 10★ | 8 |
| GPU | X1★ | Mali-G57 MC2 |
| GPU Benchmark Score | 59★ | — |
| Memory & Storage | ||
| RAM | 16 GB | 24 GB★ |
| RAM Generation | DDR4★ | — |
| Storage | 2 TB★ | 512 GB |
| Storage Type | SSD★ | — |
| Expandable | — | ✓★ |
| Display | ||
| Size | 13" | 11" |
| Resolution | 2880 px★ | — |
| Refresh Rate | 120 Hz | 120 Hz |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Cellular | — | ✓★ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Fingerprint Reader | — | ✓★ |
| Face Unlock | — | ✓★ |
| IP Rating | — | IP68 |
| Physical | ||
| Weight | 1.81 kg★ | 1.84 kg |
| OS | Windows 11 Professional | Android 15 |
Pros & Cons
Microsoft Surface Pro 13" 11 Dune 2026
- Strong storage (100th percentile)100th %ile
- Strong cpu (99th percentile)99th %ile
- Strong screen (90th percentile)90th %ile
- Strong ram (88th percentile)88th %ile
- Below average gpu (2th percentile)2th %ile
- Below average social proof (17th percentile)17th %ile
- Below average battery (31th percentile)
HOTWAV R9 Ultra 5G 11" R9 Ultra 5G Red 2025
- Strong ram (96th percentile)96th %ile
- Strong user sentiment (95th percentile)95th %ile
- Strong cpu (95th percentile)95th %ile
- Strong gpu (94th percentile)94th %ile
- Below average battery (31th percentile)
Pricing
Verdict
Scores 67 overall, wins 6 of 6 usage categories and 5 of 20 specs.