Apple iPad Air 11" M2 Space Gray 2024
Amazon Fire HD 10 10 White 2019
Scores
Specifications
| Apple iPad Air 11" M2 | Amazon Fire HD 10 10 | |
|---|---|---|
| Processor | ||
| CPU | Apple M2 ★ | — |
| CPU Multi-Core Score | No data | |
| Cores | 8 | 8 |
| GPU | Apple (9-Core) | — |
| Memory & Storage | ||
| RAM | 8 GB★ | 2 GB |
| Storage | 128 GB★ | 64 GB |
| Storage Type | SSD★ | — |
| Expandable | ✗ | ✓★ |
| Display | ||
| Size | 11" | 10.1" |
| Resolution | 2360 px★ | 1920 px |
| Panel | Liquid Retina | IPS★ |
| Refresh Rate | 60 Hz★ | — |
| Brightness | 500 nits★ | — |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6E★ | — |
| Bluetooth | Bluetooth | — |
| USB-C | 1 | 1 |
| Cellular | ✗ | ✗ |
| Features | ||
| Stylus Support | ✓★ | — |
| Stylus Model | Apple Pencil Pro | — |
| Fingerprint Reader | ✓★ | — |
| Face Unlock | ✗ | — |
| Physical | ||
| Weight | 0.46 kg★ | 0.50 kg |
| Battery | 29 Wh★ | — |
| OS | Apple iPadOS | Fire OS |
Pros & Cons
Apple iPad Air 11" M2 Space Gray 2024
- Strong social proof (99th percentile)99th %ile
- Strong battery (96th percentile)96th %ile
- Strong feature (91th percentile)91th %ile
- Strong screen (76th percentile)
Amazon Fire HD 10 10 White 2019
- Strong social proof (91th percentile)91th %ile
- Strong cpu (83th percentile)83th %ile
- Strong gpu (82th percentile)82th %ile
- Below average ram (5th percentile)5th %ile
- Below average screen (16th percentile)16th %ile
- Below average feature (18th percentile)18th %ile
- Below average storage (28th percentile)
Pricing
Apple iPad Air 11" M2 Space Gray 2024 offers 1.3x better value for money
Verdict
Scores 77 overall, wins 6 of 6 usage categories and 13 of 24 specs.