Microsoft Surface Laptop 13.8" Copilot+ PC Dune 2025
ASUS ProArt 16" P16 Nano Black 2025
Scores
Specifications
| Microsoft Surface Laptop 13.8" Copilot+ PC | ASUS ProArt 16" P16 | |
|---|---|---|
| Processor | ||
| CPU | Qualcomm Snapdragon X Elite X1E-84-100 | AMD Ryzen AI 9 HX 370★ |
| CPU Multi-Core Score | No data | |
| Cores | 12 | 12 |
| Frequency | 3.4 GHz★ | 2.0 GHz |
| L3 Cache | 6 MB | 24 MB★ |
| Graphics | ||
| GPU* | Adreno | NVIDIA GeForce RTX 5070★ |
| GPU Benchmark Score | ||
| Type | integrated★ | discrete |
| VRAM | — | 8 GB★ |
| VRAM Type | Shared | GDDR7 |
| Memory & Storage | ||
| RAM | 16 GB | 32 GB★ |
| RAM Generation | LPDDR5X | LPDDR5X |
| Storage 1 | 1 TB | 2 TB★ |
| Storage 1 Type | NVMe SSD★ | SSD |
| Display | ||
| Size | 13.8" | 16" |
| Resolution | 2304 px | 2880 px★ |
| Panel | IPS | OLED★ |
| Refresh Rate | 120 Hz | 120 Hz |
| Brightness | 600 nits★ | 500 nits |
| Color Gamut | 100% sRGB | 100% NTSC |
| Connectivity | ||
| USB-C Ports | 2 | 2 |
| USB Ports | 1 | 2★ |
| Thunderbolt | USB4 | USB-C 4.0 Gen 3 |
| HDMI | — | HDMI 2.1 |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4★ | Bluetooth |
| Physical | ||
| Weight | 1.34 kg★ | 1.85 kg |
| Battery | 54 Wh★ | — |
| OS | Windows 11 Home | Windows 11 Home |
Pros & Cons
Microsoft Surface Laptop 13.8" Copilot+ PC Dune 2025
- Strong cpu (99th percentile)99th %ile
- Strong social proof (96th percentile)96th %ile
- Strong compact (86th percentile)86th %ile
- Strong screen (85th percentile)85th %ile
ASUS ProArt 16" P16 Nano Black 2025
- Strong screen (95th percentile)95th %ile
- Strong ram (91th percentile)91th %ile
- Strong storage (90th percentile)90th %ile
- Strong gpu (88th percentile)88th %ile
- Below average compact (23th percentile)
Pricing
Microsoft Surface Laptop 13.8" Copilot+ PC Dune 2025 offers 2.0x better value for money
Verdict
Scores 83 overall, wins 4 of 7 usage categories and 11 of 29 specs.