ASUS Vivobook 15.6" 15
HP OmniBook X Flip OmniBook X Flip 16" 3K Eclipse Gray 2024
Scores
Specifications
| ASUS Vivobook 15.6" 15 | HP OmniBook X Flip OmniBook X Flip 16" 3K | |
|---|---|---|
| Processor | ||
| CPU* | AMD Ryzen 5 7430U | Intel Core Ultra 9 288V★ |
| CPU Multi-Core Score | ||
| Cores | 6 | 8★ |
| Frequency | 2.3 GHz | 3.3 GHz★ |
| L3 Cache | 16 MB★ | 12 MB |
| Graphics | ||
| GPU* | AMD Radeon★ | Arc Graphics |
| GPU Benchmark Score | ||
| Type | discrete | integrated★ |
| VRAM | — | 16 GB★ |
| VRAM Type | — | Shared |
| Memory & Storage | ||
| RAM | 16 GB | 32 GB★ |
| RAM Generation | DDR4 | LPDDR5X★ |
| Storage 1 | 512 GB | 2 TB★ |
| Storage 1 Type | NVMe SSD★ | SSD |
| Display | ||
| Size | 15.6" | 16" |
| Resolution | 1920 px | 2880 px★ |
| Panel | TN | OLED★ |
| Refresh Rate | 60 Hz | 120 Hz★ |
| Brightness | 250 nits | 500 nits★ |
| Color Gamut | 45% NTSC | — |
| Connectivity | ||
| USB Ports | — | 3★ |
| Thunderbolt | — | 1 |
| HDMI | 1x HDMI 1.4 Output | 1 x HDMI 2.1 |
| Wi-Fi | WiFi 5★ | — |
| Bluetooth | Bluetooth 5.1★ | Yes |
| Physical | ||
| Weight | 1.70 kg★ | 1.88 kg |
| Battery | 42 Wh★ | — |
| OS | Windows 11 Home | Windows 11 Home |
Pros & Cons
ASUS Vivobook 15.6" 15
- Strong gpu (71th percentile)
- Below average social proof (3th percentile)3th %ile
- Below average screen (11th percentile)11th %ile
- Below average user sentiment (35th percentile)
HP OmniBook X Flip OmniBook X Flip 16" 3K Eclipse Gray 2024
- Strong social proof (98th percentile)98th %ile
- Strong port (95th percentile)95th %ile
- Strong ram (95th percentile)95th %ile
- Strong screen (94th percentile)94th %ile
- Below average compact (22th percentile)
- Below average reliability (31th percentile)
Pricing
ASUS Vivobook 15.6" 15 offers 1.9x better value for money
Verdict
Scores 82 overall, wins 5 of 7 usage categories and 14 of 28 specs.