HP 14" TPN-Q221 Silver
Dell Latitude 14" E5470 Black
Scores
Specifications
| HP 14" TPN-Q221 | Dell Latitude 14" E5470 | |
|---|---|---|
| Processor | ||
| CPU | 2.6 GHz celeron★ | Intel Core i5 6th |
| CPU Multi-Core Score | No data | |
| Cores | 4★ | 2 |
| Frequency | 1.1 GHz | 2.4 GHz★ |
| Graphics | ||
| GPU | Intel UHD Graphics★ | Integrated Graphics |
| GPU Benchmark Score | No data | |
| Type | integrated | integrated |
| VRAM | 16 GB | 48 GB★ |
| VRAM Type | Shared | GDDR6★ |
| Memory & Storage | ||
| RAM | 16 GB★ | 8 GB |
| RAM Generation | DDR4 | DDR4 |
| Storage 1 | 64 GB | 256 GB★ |
| Storage 1 Type | SSD | SSD |
| Display | ||
| Size | 14" | 14" |
| Resolution | 1366 px | 1366 px |
| Brightness | 220 nits★ | — |
| Color Gamut | 45% NTSC | — |
| Connectivity | ||
| USB-C Ports | 1★ | — |
| USB Ports | 3 | 3 |
| HDMI | HDMI | HDMI |
| Wi-Fi | Wi-Fi 5★ | — |
| Ethernet | RJ-45 | RJ-45 |
| Physical | ||
| Weight | 1.50 kg★ | 1.76 kg |
| OS | Windows 11 Home | Windows 10 Pro 64-bit |
Pros & Cons
HP 14" TPN-Q221 Silver
- Strong social proof (90th percentile)90th %ile
- Strong compact (72th percentile)
- Below average storage (5th percentile)5th %ile
- Below average screen (6th percentile)6th %ile
- Below average cpu (12th percentile)12th %ile
- Below average reliability (31th percentile)
Dell Latitude 14" E5470 Black
- Strong gpu (97th percentile)97th %ile
- Strong social proof (82th percentile)82th %ile
- Strong compact (68th percentile)
- Below average screen (4th percentile)4th %ile
- Below average ram (13th percentile)13th %ile
- Below average cpu (15th percentile)15th %ile
- Below average storage (17th percentile)17th %ile
Pricing
Verdict
Scores 46 overall, wins 7 of 7 usage categories and 4 of 24 specs.