ASUS NUC 15 Pro Black
HP Omen 16L White 2024
Scores
Specifications
| ASUS NUC 15 Pro | HP Omen 16L | |
|---|---|---|
| Processor | ||
| CPU* | Intel® Core™ Ultra 7 240H 2.5GHz 10 Core Processor w/ 6 Performance & 4 Efficiency Cores, 16 Threads, 5.2GHz Turbo, 24MB Smart Cache | AMD Ryzen 7 8700F★ |
| CPU Multi-Core Score | ||
| Cores | 10★ | 8 |
| Frequency | 2.5 GHz | 4.1 GHz★ |
| L3 Cache | 24 MB★ | 16 MB |
| Graphics | ||
| GPU* | integrated | NVIDIA GeForce RTX 5060★ |
| GPU Benchmark Score | ||
| Type | integrated★ | discrete |
| VRAM | — | 8 GB★ |
| VRAM Type | — | GDDR7 |
| Memory & Storage | ||
| RAM | 48 GB★ | 32 GB |
| RAM Generation | DDR5 | DDR5 |
| Storage 1 | — | 2 TB★ |
| Storage 1 Type | NVMe SSD★ | SSD |
| Storage 2 | — | 1 TB★ |
| Storage 2 Type | — | SSD★ |
| Build | ||
| Form Factor | mini | mid-tower |
| PSU | — | 400W★ |
| Weight | 0.60 kg | 8.16 kg |
| Connectivity | ||
| USB-C Ports | 3★ | 2 |
| USB Ports | 3 | 8★ |
| Thunderbolt | Thunderbolt 4 x 2 | — |
| HDMI | 2x HDMI v2.1 ports | 1x HDMI |
| DisplayPort | DisplayPort v2.1 via Alt Display Mode | 3x Display Ports |
| Wi-Fi | Wi-Fi 7★ | Wi-Fi 6 |
| Bluetooth | Bluetooth v5.4 | Bluetooth 5.4 |
| Ethernet | 2.5Gb Ethernet | Gigabit Ethernet |
| System | ||
| OS | No Operating System Supplied | Windows 11 |
Pros & Cons
ASUS NUC 15 Pro Black
- Strong ram (94th percentile)94th %ile
- Strong port (81th percentile)81th %ile
- Below average storage (1th percentile)1th %ile
HP Omen 16L White 2024
- Strong storage (96th percentile)96th %ile
- Strong port (95th percentile)95th %ile
- Strong social proof (83th percentile)83th %ile
- Strong ram (78th percentile)
Pricing
Verdict
Scores 94 overall, wins 6 of 7 usage categories and 11 of 28 specs.