Panasonic LUMIX S5 S5 Black
Blackmagic Design Pocket Cinema Camera CINECAMPOCHDMFT4K
Scores
Specifications
| Panasonic LUMIX S5 S5 | Blackmagic Design Pocket Cinema Camera CINECAMPOCHDMFT4K | |
|---|---|---|
| Sensor | ||
| Type | CMOS | CMOS |
| Size | full-frame | micro-four-thirds |
| Megapixels | 96 MP★ | 9 MP |
| ISO Range | 100 | 100 |
| Processor | Venus Engine | — |
| Autofocus | ||
| AF Points | No data | |
| AF Type | Contrast Detection: 225 | — |
| Eye AF | ✓★ | — |
| Animal AF | ✓★ | — |
| Subject Detection | ✓★ | — |
| Shooting | ||
| Burst (Mechanical) | 7 fps | 120 fps★ |
| Max Shutter | 1/8000 | — |
| Electronic Shutter | ✓★ | — |
| Video | ||
| Max Resolution | 4K | 4K |
| 4K FPS | 60 fps | 60 fps |
| 1080p FPS | 180 fps★ | 120 fps |
| 10-bit | ✓ | ✓ |
| Log Profile | ✓★ | — |
| RAW Video | ✓ | ✓ |
| Codec | H.264, H.265 | Apple ProRes, Blackmagic RAW |
| Display & EVF | ||
| Screen Size | 3" | 5"★ |
| Touchscreen | ✓ | ✓ |
| Articulating | ✓★ | — |
| EVF Resolution | 2.4M dots★ | — |
| Build | ||
| Weather Sealed | ✓★ | — |
| Weight | 0.71 kg★ | 0.72 kg |
| Battery Life | 440 shots★ | — |
| Connectivity | ||
| Wi-Fi | ✓★ | ✗ |
| Bluetooth | ✓ | ✓ |
| USB | USB-C 3.0 / 3.1/3.2 Gen 1 | USB-C |
| HDMI | Micro HDMI★ | HDMI |
| Hot Shoe | ✓★ | — |
Pros & Cons
Panasonic LUMIX S5 S5 Black
- Strong build (97th percentile)97th %ile
- Strong video (95th percentile)95th %ile
- Strong connectivity (92th percentile)92th %ile
- Strong battery (91th percentile)91th %ile
Blackmagic Design Pocket Cinema Camera CINECAMPOCHDMFT4K
- Strong burst (98th percentile)98th %ile
- Strong video (81th percentile)81th %ile
- Strong connectivity (71th percentile)
- Below average social proof (2th percentile)2th %ile
- Below average sensor (3th percentile)3th %ile
- Below average stabilization (30th percentile)
- Below average af (33th percentile)
Pricing
Panasonic LUMIX S5 S5 Black offers 3.4x better value for money
Verdict
Scores 87 overall, wins 10 of 10 usage categories and 16 of 32 specs.