Fujifilm X-H2 X-H2 Black 2023
LOUM VE418 White 2026
Scores
Specifications
| Fujifilm X-H2 X-H2 | LOUM VE418 | |
|---|---|---|
| Sensor | ||
| Type | CMOS | CMOS |
| Size | aps-c | — |
| Megapixels | 40.20000076293945 MP | 88 MP★ |
| ISO Range | 125 | 100★ |
| Processor | X-Processor 5 | — |
| Autofocus | ||
| AF Points | No data | |
| AF Type | Photo, VideoContrast Detection, Phase Detection: 425 | — |
| Eye AF | ✓★ | — |
| Animal AF | ✓★ | — |
| Subject Detection | ✓★ | — |
| Shooting | ||
| Burst (Mechanical) | 20 fps★ | 15 fps |
| Burst (Electronic) | 20 fps★ | — |
| Max Shutter | 1/8000 | — |
| Electronic Shutter | ✓★ | — |
| Video | ||
| Max Resolution | 8K | 8K |
| 4K FPS | 60 fps★ | — |
| 1080p FPS | 240 fps★ | — |
| 10-bit | ✓★ | — |
| Log Profile | ✓ | ✓ |
| RAW Video | ✓★ | — |
| Codec | Apple ProRes, ProResHQ, ProRes LT | JPEG, MP4 |
| Display & EVF | ||
| Screen Size | 3"★ | 2.8" |
| Touchscreen | ✓ | ✓ |
| Articulating | ✓★ | — |
| EVF Resolution | 5.8M dots★ | — |
| Build | ||
| Weather Sealed | ✓★ | — |
| Weight | 0.58 kg★ | — |
| Battery Life | 680 shots★ | — |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✓★ | — |
| USB | USB-C★ | — |
| HDMI | HDMI Output | — |
| Hot Shoe | ✓★ | — |
Pros & Cons
Fujifilm X-H2 X-H2 Black 2023
- Strong sensor (98th percentile)98th %ile
- Strong battery (97th percentile)97th %ile
- Strong evf (95th percentile)95th %ile
- Strong video (95th percentile)95th %ile
LOUM VE418 White 2026
- Strong video (85th percentile)85th %ile
- Strong social proof (83th percentile)83th %ile
- Strong sensor (81th percentile)81th %ile
- Strong burst (74th percentile)
- Below average stabilization (32th percentile)
- Below average af (33th percentile)
Pricing
LOUM VE418 White 2026 offers 9.6x better value for money
Verdict
Scores 100 overall, wins 10 of 10 usage categories and 20 of 33 specs.