Panasonic LUMIX S5IIX S5IIX Black
Olympus E-PL E-PL7 Black
Scores
Specifications
| Panasonic LUMIX S5IIX S5IIX | Olympus E-PL E-PL7 | |
|---|---|---|
| Sensor | ||
| Type | CMOS | MOS |
| Size | full-frame | micro-four-thirds |
| Megapixels | 24.200000762939453 MP★ | 16 MP |
| ISO Range | 100 | 100 |
| Processor | Venus Engine | — |
| Autofocus | ||
| AF Points | ||
| AF Type | AFS (Single) / AFC (Continuous) / MF | — |
| Eye AF | ✓★ | — |
| Animal AF | ✓★ | — |
| Subject Detection | ✓★ | — |
| Shooting | ||
| Burst (Mechanical) | 30 fps★ | — |
| Burst (Electronic) | 30 fps★ | — |
| Max Shutter | 1/8000 | — |
| Electronic Shutter | ✓★ | — |
| Video | ||
| Max Resolution | 6K★ | — |
| 4K FPS | 60 fps★ | — |
| 1080p FPS | 100 fps★ | — |
| 10-bit | ✓★ | — |
| Log Profile | ✓★ | — |
| RAW Video | ✓★ | — |
| Codec | H.264, H.265, ProRes 4:2:2/4:2:0 8/10-Bit | — |
| Display & EVF | ||
| Screen Size | 3" | 3" |
| Touchscreen | ✓★ | — |
| Articulating | ✓★ | — |
| EVF Resolution | 3.7M dots★ | — |
| Build | ||
| Weather Sealed | ✓★ | — |
| Weight | 0.74 kg | 0.31 kg★ |
| Battery Life | 370 shots★ | — |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✓★ | — |
| USB | USB-C★ | — |
| HDMI | HDMI Output | — |
| Hot Shoe | ✓★ | — |
Pros & Cons
Panasonic LUMIX S5IIX S5IIX Black
- Strong build (97th percentile)97th %ile
- Strong af (97th percentile)97th %ile
- Strong social proof (94th percentile)94th %ile
- Strong video (93th percentile)93th %ile
Olympus E-PL E-PL7 Black
- Strong af (69th percentile)
- Strong stabilization (68th percentile)
- Below average sensor (10th percentile)10th %ile
- Below average build (13th percentile)13th %ile
- Below average video (20th percentile)20th %ile
- Below average display (24th percentile)
Pricing
Panasonic LUMIX S5IIX S5IIX Black offers 1.6x better value for money
Verdict
Scores 93 overall, wins 10 of 10 usage categories and 22 of 33 specs.