Nikon Z9 Black
Minolta MN53Z 16MP Black
Scores
Specifications
| Nikon Z9 | Minolta MN53Z 16MP | |
|---|---|---|
| Sensor | ||
| Type | 35.9 x 23.9 mm (Full-Frame) CMOS★ | — |
| Size | Full Frame | — |
| Megapixels | 45.70000076293945 MP★ | — |
| ISO Range | 64★ | — |
| Processor | EXPEED 7 | — |
| Autofocus | ||
| AF Points | No data | |
| AF Type | Phase Detection: 493 | — |
| Eye AF | ✓★ | — |
| Subject Detection | ✓★ | — |
| Shooting | ||
| Burst (Mechanical) | 30 fps★ | — |
| Max Shutter | 1/32000 | — |
| Electronic Shutter | ✓★ | — |
| Video | ||
| Max Resolution | 8K★ | 1080p |
| 10-bit | ✓★ | — |
| Log Profile | ✓★ | — |
| Codec | H.265, H.264, ProRes | — |
| Display & EVF | ||
| Screen Size | 3.2"★ | 3" |
| Touchscreen | ✓★ | ✗ |
| Articulating | ✗ | ✗ |
| EVF Resolution | 3.7M dots★ | — |
| Build | ||
| Weather Sealed | ✓★ | — |
| Weight | 1.18 kg | 0.51 kg★ |
| Battery Life | 700 shots★ | — |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✓★ | ✗ |
| USB | USB-C★ | — |
| HDMI | HDMI | — |
| Hot Shoe | ✓★ | — |
Pros & Cons
Nikon Z9 Black
- Strong build (100th percentile)100th %ile
- Strong battery (99th percentile)99th %ile
- Strong sensor (99th percentile)99th %ile
- Strong evf (98th percentile)98th %ile
Minolta MN53Z 16MP Black
- Strong connectivity (74th percentile)
- Below average video (29th percentile)
- Below average sensor (30th percentile)
Pricing
Minolta MN53Z 16MP Black offers 4.4x better value for money
Verdict
Scores 100 overall, wins 10 of 10 usage categories and 19 of 28 specs.