Minolta MNS10 Standard, Monochrome, High Saturation, Red, Green, Blue, Retro,
Nikon Z Z7 II Black 2022
Scores
Specifications
| Minolta MNS10 | Nikon Z Z7 II | |
|---|---|---|
| Sensor | ||
| Type | CMOS | BSI CMOS |
| Size | — | full-frame |
| Megapixels | 48 MP★ | 45.70000076293945 MP |
| ISO Range | 100 | 64★ |
| Processor | — | EXPEED 6 |
| Autofocus | ||
| AF Points | No data | |
| AF Type | — | Phase Detection: 493 |
| Eye AF | — | ✓★ |
| Animal AF | — | ✓★ |
| Subject Detection | — | ✓★ |
| Shooting | ||
| Burst (Mechanical) | — | 10 fps★ |
| Burst (Electronic) | — | 120 fps★ |
| Max Shutter | — | 1/8000 |
| Electronic Shutter | — | ✓★ |
| Video | ||
| Max Resolution | 4K | 4K |
| 4K FPS | — | 60 fps★ |
| 1080p FPS | 30 fps | 100 fps★ |
| 10-bit | — | ✓★ |
| Log Profile | — | ✓★ |
| RAW Video | — | ✗ |
| Codec | MOV | H.264 |
| Display & EVF | ||
| Screen Size | 2.9" | 3.2"★ |
| Touchscreen | ✗ | ✓★ |
| Articulating | ✗ | ✓★ |
| EVF Resolution | — | 3.6M dots★ |
| Build | ||
| Weather Sealed | — | ✓★ |
| Weight | — | 0.61 kg★ |
| Connectivity | ||
| Wi-Fi | — | ✓★ |
| Bluetooth | — | ✓★ |
| USB | USB-C | USB-C |
| HDMI | — | Mini HDMI★ |
| Hot Shoe | — | ✓★ |
Pros & Cons
Minolta MNS10 Standard, Monochrome, High Saturation, Red, Green, Blue, Retro,
- Strong sensor (66th percentile)
- Below average display (26th percentile)
- Below average burst (29th percentile)
- Below average stabilization (33th percentile)
- Below average af (33th percentile)
Nikon Z Z7 II Black 2022
- Strong build (95th percentile)95th %ile
- Strong burst (94th percentile)94th %ile
- Strong connectivity (93th percentile)93th %ile
- Strong social proof (92th percentile)92th %ile
- Below average user sentiment (27th percentile)
Pricing
Minolta MNS10 Standard, Monochrome, High Saturation, Red, Green, Blue, Retro, offers 7.7x better value for money
Verdict
Scores 83 overall, wins 10 of 10 usage categories and 22 of 32 specs.