Samsung S95F 83"
Roku Plus Series 55R6C7 55"
Bewertungen
Spezifikationen
| Samsung S95F 83" | Roku Plus Series 55R6C7 55" | |
|---|---|---|
| Display | ||
| Size | 83" | 55" |
| Resolution | 4K | 4K |
| Panel Type | OLED★ | QLED |
| Backlight | OLED★ | Full-Array LED |
| Aspect Ratio | 16:9 | — |
| Curved | ✗ | ✗ |
| Picture Quality | ||
| Contrast Ratio | Near Infinite (Black Pixels Emit | — |
| Color Gamut | Not Specified by Manufacturer | — |
| Motion Tech | Motion Xcelerator 165 Hz | — |
| Processor | — | Roku Smart Picture Max |
| HDR | ||
| HDR Formats | HDR10+, HDR10, HLG | Dolby Vision, HDR 10+, Hybrid Log-Gamma (HLG) |
| Dolby Vision | ✗ | ✓★ |
| HDR10+ | ✓ | ✓ |
| HLG | ✓ | ✓ |
| Gaming | ||
| Refresh Rate | 120 Hz★ | 60 Hz |
| VRR | FreeSync Premium Pro, VRR | Variable Refresh Rate (VRR) |
| ALLM | ✓ | ✓ |
| Game Mode | ✓ | ✓ |
| Smart TV | ||
| Platform | Tizen | Roku TV |
| Voice Assistant | Samsung Bixby, Apple AirPlay, Works with Google Assistant, SmartThings, Alexa Built-in | Roku Voice, Siri, Alexa, Google Assistant |
| Screen Mirroring | Apple AirPlay | Apple AirPlay 2, Miracast |
| Works With | — | Apple Home, Amazon Alexa, Google Home |
| Audio | ||
| Speaker Config | 4.2.2 | 3 |
| Wattage | 70W★ | — |
| Dolby Atmos | ✗ | ✓★ |
| Surround Sound | — | Dolby Atmos, Dolby Audio |
| eARC | ✓ | ✓ |
| Connectivity | ||
| HDMI Ports | 4 | 4 |
| HDMI Version | 2.1 | 2.1 |
| USB Ports | 4★ | 1 |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6★ |
| Bluetooth | 5.3★ | 5.2 |
| Ethernet | ✓ | ✓ |
| Optical Audio | ✓ | ✓ |
| VESA Mount | 400 x 400 mm | 300x300 |
| Power & Size | ||
| Power | 253W★ | — |
| Energy Star | — | ✗ |
| Annual Energy | — | 175 kWh★ |
| Weight | 38.60 kg | 12.43 kg★ |
Vor- & Nachteile
Samsung S95F 83"
- Strong display (97th percentile)97th %ile
- Strong connectivity (95th percentile)95th %ile
- Strong audio (92th percentile)92th %ile
- Strong gaming (88th percentile)88th %ile
Roku Plus Series 55R6C7 55"
- Strong smart (100th percentile)100th %ile
- Strong social proof (99th percentile)99th %ile
- Strong connectivity (89th percentile)89th %ile
- Strong audio (82th percentile)82th %ile
Preise
Roku Plus Series 55R6C7 55" bietet 12.4x besseres Preis-Leistungs-Verhältnis
Fazit
Scores 84 overall, wins 5 of 9 usage categories and 7 of 39 specs.