Apple iPad 10.9" 10th Generation Pink 2022
Amazon Fire HD Fire HD 10 Lilac 2023
Bewertungen
Spezifikationen
| Apple iPad 10.9" 10th Generation | Amazon Fire HD Fire HD 10 | |
|---|---|---|
| Processor | ||
| CPU | A14 Bionic chip | MediaTek Kompanio 520/528 (MT8186/MT8186T)★ |
| CPU Multi-Core Score | Keine Daten | |
| Cores | 6 | 8★ |
| Memory & Storage | ||
| RAM | 4 GB★ | 3 GB |
| Storage | 256 GB★ | 32 GB |
| Storage Type | SSD★ | — |
| Expandable | ✗ | ✓★ |
| Display | ||
| Size | 10.9" | 10.1" |
| Resolution | 2360 px★ | 1920 px |
| Panel | Liquid Retina | — |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6★ | — |
| Bluetooth | 5.2 | Bluetooth 5.3★ |
| USB-C | 1 | 1 |
| Cellular | ✓★ | ✗ |
| Features | ||
| Stylus Support | ✗ | ✓★ |
| Stylus Model | Apple Pencil (USB-C) | Made for Amazon Stylus Pen |
| Fingerprint Reader | ✓★ | — |
| Face Unlock | ✗ | — |
| Physical | ||
| Weight | 0.91 kg | 0.43 kg★ |
| OS | Apple iPadOS | Fire OS 8 |
Vor- & Nachteile
Apple iPad 10.9" 10th Generation Pink 2022
- Strong cpu (97th percentile)97th %ile
- Strong connectivity (96th percentile)96th %ile
- Strong gpu (96th percentile)96th %ile
- Strong social proof (95th percentile)95th %ile
- Below average ram (32th percentile)
Amazon Fire HD Fire HD 10 Lilac 2023
- Strong social proof (91th percentile)91th %ile
- Strong user sentiment (88th percentile)88th %ile
- Below average cpu (5th percentile)5th %ile
- Below average gpu (8th percentile)8th %ile
- Below average storage (10th percentile)10th %ile
- Below average ram (12th percentile)12th %ile
Preise
Apple iPad 10.9" 10th Generation Pink 2022 bietet 1.2x besseres Preis-Leistungs-Verhältnis
Fazit
Scores 81 overall, wins 6 of 6 usage categories and 7 of 20 specs.