Lenovo Tab M11 11" ZADA0047US Storm Grey 2023
Apple iPad 10.9" 10th Generation Pink 2022
Bewertungen
Spezifikationen
| Lenovo Tab M11 11" ZADA0047US | Apple iPad 10.9" 10th Generation | |
|---|---|---|
| Processor | ||
| CPU | Helio G88; Octa-Core | A14 Bionic chip |
| Cores | 8★ | 6 |
| Memory & Storage | ||
| RAM | 4 GB | 4 GB |
| RAM Generation | LPDDR4X★ | — |
| Storage | 64 GB | 256 GB★ |
| Storage Type | eMMC | SSD★ |
| Expandable | ✓★ | ✗ |
| Display | ||
| Size | 11" | 10.9" |
| Resolution | 1920 px | 2360 px★ |
| Panel | LCD | Liquid Retina |
| Refresh Rate | 90 Hz★ | — |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.1 | 5.2★ |
| USB-C | 1 | 1 |
| Cellular | ✗ | ✓★ |
| Features | ||
| Stylus Support | ✓★ | ✗ |
| Stylus Model | Lenovo Tab Pen | Apple Pencil (USB-C) |
| Fingerprint Reader | ✗ | ✓★ |
| Face Unlock | ✓★ | ✗ |
| Physical | ||
| Weight | 0.48 kg★ | 0.91 kg |
| OS | Android 13 | Apple iPadOS |
Vor- & Nachteile
Lenovo Tab M11 11" ZADA0047US Storm Grey 2023
- Strong social proof (87th percentile)87th %ile
- Strong cpu (83th percentile)83th %ile
- Strong gpu (82th percentile)82th %ile
- Strong connectivity (78th percentile)
- Below average storage (29th percentile)
- Below average ram (32th percentile)
Apple iPad 10.9" 10th Generation Pink 2022
- Strong social proof (99th percentile)99th %ile
- Strong cpu (97th percentile)97th %ile
- Strong connectivity (96th percentile)96th %ile
- Strong gpu (96th percentile)96th %ile
- Below average ram (32th percentile)
Preise
Lenovo Tab M11 11" ZADA0047US Storm Grey 2023 bietet 1.6x besseres Preis-Leistungs-Verhältnis
Fazit
Scores 81 overall, wins 6 of 6 usage categories and 6 of 21 specs.