Samsung Galaxy Tab S 10+ 12.4" Moonstone Gray 2024
HOTWAV R7 10.1" HOTWAV R7 Rugged Tablet Android 13
Bewertungen
Spezifikationen
| Samsung Galaxy Tab S 10+ 12.4" | HOTWAV R7 10.1" HOTWAV R7 Rugged Tablet Android 13 | |
|---|---|---|
| Processor | ||
| CPU* | Mediatek MT6989 | AMD Ryzen 5 5600★ |
| CPU Multi-Core Score | ||
| Cores | 8★ | 6 |
| Memory & Storage | ||
| RAM | 12 GB | 12 GB |
| RAM Generation | Not provid | — |
| Storage | 256 GB | 256 GB |
| Expandable | ✓★ | — |
| Display | ||
| Size | 12.4" | 10.1" |
| Resolution | 2800 px★ | 1280 px |
| Panel | OLED★ | — |
| Refresh Rate | 120 Hz★ | — |
| Connectivity | ||
| Wi-Fi | WiFi 6E★ | WiFi 5 |
| Bluetooth | Bluetooth 5.3★ | — |
| USB-C | 1★ | — |
| Cellular | ✗ | ✓★ |
| Features | ||
| Stylus Support | ✓★ | — |
| Stylus Model | Yes | — |
| Fingerprint Reader | ✓★ | — |
| Face Unlock | ✗ | — |
| IP Rating | IP68 | — |
| Physical | ||
| Weight | 0.58 kg★ | 1.43 kg |
| OS | Android 14 | Android 13 |
Vor- & Nachteile
Samsung Galaxy Tab S 10+ 12.4" Moonstone Gray 2024
- Strong feature (100th percentile)100th %ile
- Strong social proof (98th percentile)98th %ile
- Strong connectivity (96th percentile)96th %ile
- Strong screen (95th percentile)95th %ile
HOTWAV R7 10.1" HOTWAV R7 Rugged Tablet Android 13
- Strong connectivity (93th percentile)93th %ile
- Strong cpu (91th percentile)91th %ile
- Strong gpu (90th percentile)90th %ile
- Strong user sentiment (85th percentile)85th %ile
- Below average screen (5th percentile)5th %ile
Preise
HOTWAV R7 10.1" HOTWAV R7 Rugged Tablet Android 13 bietet 2.0x besseres Preis-Leistungs-Verhältnis
Fazit
Scores 78 overall, wins 6 of 6 usage categories and 11 of 22 specs.