MSI Thin 15.6" A15 Black
ASUS ROG Zephyrus 14" GA403WW-G14.R95080 Platinum White 2025
Bewertungen
Spezifikationen
| MSI Thin 15.6" A15 | ASUS ROG Zephyrus 14" GA403WW-G14.R95080 | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core i5 12450H | AMD Ryzen AI 9 HX 370★ |
| CPU Multi-Core Score | ||
| Cores | 6 | 12★ |
| Frequency | 3.3 GHz★ | 2.0 GHz |
| L3 Cache | 12 MB | 24 MB★ |
| Graphics | ||
| GPU* | GeForce RTX 4050 | NVIDIA GeForce RTX 5080★ |
| GPU Benchmark Score | ||
| Type | discrete | discrete |
| VRAM | 6 GB | 16 GB★ |
| VRAM Type | GDDR6★ | GDDR7 |
| Memory & Storage | ||
| RAM | 8 GB | 32 GB★ |
| RAM Generation | DDR5 | LPDDR5X |
| Storage 1 | 512 GB | 2 TB★ |
| Storage 1 Type | NVMe SSD★ | SSD |
| Display | ||
| Size | 15.6" | 14" |
| Resolution | 1920 px | 2880 px★ |
| Panel | IPS | OLED★ |
| Refresh Rate | 144 Hz★ | 120 Hz |
| Brightness | — | 500 nits★ |
| Color Gamut | — | 100 percent |
| Connectivity | ||
| USB-C Ports | 1 | 2★ |
| USB Ports | 3★ | 2 |
| HDMI | 1x HDMI | HDMI 2.1 |
| Wi-Fi | — | Wi-Fi 7★ |
| Bluetooth | Bluetooth | Bluetooth |
| Physical | ||
| Weight | 11.66 kg | 1.57 kg★ |
| OS | Windows 11 Home | Windows 11 Home |
Vor- & Nachteile
MSI Thin 15.6" A15 Black
- Strong gpu (76th percentile)
- Below average compact (7th percentile)7th %ile
- Below average ram (23th percentile)
ASUS ROG Zephyrus 14" GA403WW-G14.R95080 Platinum White 2025
- Strong user sentiment (98th percentile)98th %ile
- Strong social proof (97th percentile)97th %ile
- Strong screen (95th percentile)95th %ile
- Strong ram (92th percentile)92th %ile
Preise
MSI Thin 15.6" A15 Black bietet 1.9x besseres Preis-Leistungs-Verhältnis
Fazit
Scores 93 overall, wins 8 of 8 usage categories and 15 of 27 specs.