Lenovo ThinkPad X1 Carbon 14" Gen 13 Aura Edition Eclipse Black 2025
Dell Latitude 14" 7455 Aluminum Titan Gray 2024
Bewertungen
Spezifikationen
| Lenovo ThinkPad X1 Carbon 14" Gen 13 Aura Edition | Dell Latitude 14" 7455 | |
|---|---|---|
| Processor | ||
| CPU | Intel Core Ultra 7 258V★ | Qualcomm Snapdragon X Elite X1E-84-100 |
| CPU Multi-Core Score | Keine Daten | |
| Cores | 8 | 12★ |
| Frequency | 3.7 GHz | 4.0 GHz★ |
| L3 Cache | 12 MB★ | 6 MB |
| Graphics | ||
| GPU* | Intel Arc 140V★ | Adreno Graphics |
| GPU Benchmark Score | ||
| Type | integrated | integrated |
| VRAM | 16 GB★ | — |
| VRAM Type | Shared | Shared |
| Memory & Storage | ||
| RAM | 32 GB | 32 GB |
| RAM Generation | LPDDR5X | LPDDR5X |
| Storage 1 | 2 TB★ | 512 GB |
| Storage 1 Type | NVMe SSD★ | SSD |
| Display | ||
| Size | 14" | 14" |
| Resolution | 2880 px★ | 2560 px |
| Panel | OLED★ | IPS |
| Refresh Rate | 120 Hz★ | 60 Hz |
| Brightness | 400 nits★ | — |
| Color Gamut | 100% DCI-P3 | — |
| Connectivity | ||
| USB-C Ports | 2 | 2 |
| USB Ports | 2★ | 1 |
| Thunderbolt | Thunderbolt 4 | Thunderbolt 4 x 2 |
| HDMI | HDMI 2.1 (supports resolution up to 4K@60Hz) | — |
| Wi-Fi | Wi-Fi 7★ | 802.11be |
| Bluetooth | Bluetooth 5.0★ | Yes |
| Ethernet | HDMI 2.1 (supports resolution up to 4K@60Hz) | — |
| Physical | ||
| Weight | 0.98 kg★ | 1.44 kg |
| Battery | 57 Wh★ | — |
| OS | Windows 11 Pro | Windows 11 Pro |
Vor- & Nachteile
Lenovo ThinkPad X1 Carbon 14" Gen 13 Aura Edition Eclipse Black 2025
- Strong screen (95th percentile)95th %ile
- Strong storage (95th percentile)95th %ile
- Strong ram (93th percentile)93th %ile
- Strong port (92th percentile)92th %ile
Dell Latitude 14" 7455 Aluminum Titan Gray 2024
- Strong cpu (100th percentile)100th %ile
- Strong ram (81th percentile)81th %ile
- Strong screen (81th percentile)81th %ile
- Strong social proof (81th percentile)81th %ile
- Below average reliability (32th percentile)
Preise
Dell Latitude 14" 7455 Aluminum Titan Gray 2024 bietet 1.6x besseres Preis-Leistungs-Verhältnis
Fazit
Scores 90 overall, wins 8 of 8 usage categories and 17 of 30 specs.