Lenovo ThinkBook 15 G2 ITL Black 2021
Dell Latitude 12.5" E7240
Bewertungen
Spezifikationen
| Lenovo ThinkBook 15 G2 ITL | Dell Latitude 12.5" E7240 | |
|---|---|---|
| Processor | ||
| CPU | I5-1135G | AMD Ryzen 3 4300U★ |
| CPU Multi-Core Score | Keine Daten | |
| Cores | — | 2★ |
| Frequency | 2.4 GHz | 2.7 GHz★ |
| L3 Cache | — | 4 MB★ |
| Graphics | ||
| GPU | Integrated Graphics | Intel HD Graphics 4400 |
| Type | integrated | integrated |
| VRAM | 48 GB | 48 GB |
| VRAM Type | GDDR6 | GDDR6 |
| Memory & Storage | ||
| RAM | 24 GB★ | 8 GB |
| Storage 1 | 1 TB★ | 256 GB |
| Storage 1 Type | NVMe SSD★ | SSD |
| Display | ||
| Size | 15.5" | 12.5" |
| Resolution | 1920 px★ | 1366 px |
| Refresh Rate | 60 Hz★ | — |
| Connectivity | ||
| USB Ports | 3 | 3 |
| Thunderbolt | Thunderbolt 4 | — |
| HDMI | 1 x HDMI | HDMI |
| Wi-Fi | Wi-Fi 6★ | — |
| Bluetooth | Bluetooth 5.0★ | — |
| Ethernet | Gigabit Ethernet | RJ-45 |
| Physical | ||
| Weight | — | 1.36 kg★ |
| OS | Windows 11 Pro | Windows 10 Pro 64-bit |
Vor- & Nachteile
Lenovo ThinkBook 15 G2 ITL Black 2021
- Strong gpu (96th percentile)96th %ile
- Strong storage (81th percentile)81th %ile
- Strong port (79th percentile)
- Strong reliability (79th percentile)
- Below average screen (22th percentile)
Dell Latitude 12.5" E7240
- Strong gpu (96th percentile)96th %ile
- Strong compact (96th percentile)96th %ile
- Strong user sentiment (89th percentile)89th %ile
- Below average screen (4th percentile)4th %ile
- Below average ram (14th percentile)14th %ile
- Below average cpu (16th percentile)16th %ile
- Below average storage (19th percentile)19th %ile
Preise
Fazit
Scores 62 overall, wins 7 of 8 usage categories and 7 of 23 specs.