Apple MacBook Pro 16" MVVM2LL/A Space Gray 2019
Dell Latitude 14" E7470 Black 2015
Bewertungen
Spezifikationen
| Apple MacBook Pro 16" MVVM2LL/A | Dell Latitude 14" E7470 | |
|---|---|---|
| Processor | ||
| CPU | AMD Ryzen 5 5500★ | Intel Core i5-6300U |
| CPU Multi-Core Score | Keine Daten | |
| Cores | 8★ | 2 |
| Frequency | 2.3 GHz | 2.4 GHz★ |
| L3 Cache | 16 MB★ | — |
| Graphics | ||
| GPU | AMD Radeon RX 5500M★ | Intel HD Graphics 520 |
| GPU Benchmark Score | Keine Daten | |
| Type | discrete | integrated★ |
| VRAM | 4 GB | 48 GB★ |
| VRAM Type | — | GDDR6★ |
| Memory & Storage | ||
| RAM | 32 GB★ | 8 GB |
| RAM Generation | — | DDR4★ |
| Storage 1 | 1 TB★ | 512 GB |
| Storage 1 Type | SSD | SSD |
| Storage 2 | 1 TB★ | — |
| Storage 2 Type | HDD★ | — |
| Display | ||
| Size | 16" | 14" |
| Resolution | 3072 px★ | 1366 px |
| Panel | — | IPS★ |
| Connectivity | ||
| USB Ports | — | 3★ |
| HDMI | — | HDMI |
| Wi-Fi | Wi-Fi 5★ | — |
| Bluetooth | Bluetooth 5.0★ | Bluetooth 4.0 |
| Ethernet | — | RJ-45 |
| Physical | ||
| Weight | 1.95 kg | 1.42 kg★ |
| Battery | — | 55 Wh★ |
| OS | macOS 12 Monterey | Windows 10 Pro |
Vor- & Nachteile
Apple MacBook Pro 16" MVVM2LL/A Space Gray 2019
- Strong reliability (96th percentile)96th %ile
- Strong storage (89th percentile)89th %ile
- Strong screen (86th percentile)86th %ile
- Strong ram (73th percentile)
- Below average port (16th percentile)16th %ile
- Below average compact (21th percentile)
Dell Latitude 14" E7470 Black 2015
- Strong gpu (97th percentile)97th %ile
- Strong compact (75th percentile)
- Strong social proof (74th percentile)
- Below average screen (7th percentile)7th %ile
- Below average ram (13th percentile)13th %ile
- Below average cpu (15th percentile)15th %ile
- Below average reliability (31th percentile)
Preise
Apple MacBook Pro 16" MVVM2LL/A Space Gray 2019
No current pricing available
Dell Latitude 14" E7470 Black 2015
Fazit
Scores 68 overall, wins 6 of 7 usage categories and 13 of 27 specs.