Lenovo ThinkPad 14.1" T14 Gen 2 Black
Apple MacBook Air 13.6" M5 Midnight 2026
Bewertungen
Spezifikationen
| Lenovo ThinkPad 14.1" T14 Gen 2 | Apple MacBook Air 13.6" M5 | |
|---|---|---|
| Processor | ||
| CPU* | AMD Ryzen 5 5650U | Apple M5 ★ |
| CPU Multi-Core Score | ||
| Cores | 6 | 10★ |
| Frequency | 2.3 GHz★ | — |
| L3 Cache | 16 MB★ | — |
| Graphics | ||
| GPU | AMD Radeon Vega 7 | Apple M5 10-core |
| Type | integrated | integrated |
| VRAM Type | Shared | Unified |
| Memory & Storage | ||
| RAM | 16 GB | 24 GB★ |
| RAM Generation | DDR4★ | Not provid |
| Storage 1 | 512 GB | 1 TB★ |
| Storage 1 Type | NVMe SSD★ | SSD |
| Display | ||
| Size | 14.1" | 13.6" |
| Resolution | 1920 px | 2560 px★ |
| Panel | LCD | — |
| Connectivity | ||
| USB-C Ports | 2 | 2 |
| USB Ports | 2★ | — |
| Thunderbolt | Thunderbolt | Thunderbolt 4 |
| HDMI | HDMI 2.0 | — |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 7★ |
| Bluetooth | Bluetooth 5.1★ | Bluetooth 6 |
| Ethernet | Gigabit Ethernet | — |
| Physical | ||
| Weight | 1.77 kg | 1.23 kg★ |
| OS | Windows 11 Pro | Mac OS |
Vor- & Nachteile
Lenovo ThinkPad 14.1" T14 Gen 2 Black
- Strong port (92th percentile)92th %ile
- Strong reliability (79th percentile)
- Strong compact (67th percentile)
- Strong social proof (66th percentile)
- Below average gpu (19th percentile)19th %ile
- Below average screen (22th percentile)
Apple MacBook Air 13.6" M5 Midnight 2026
- Strong social proof (99th percentile)99th %ile
- Strong reliability (96th percentile)96th %ile
- Strong user sentiment (94th percentile)94th %ile
- Strong compact (90th percentile)90th %ile
- Below average gpu (19th percentile)19th %ile
Preise
Fazit
Scores 91 overall, wins 8 of 8 usage categories and 8 of 24 specs.