HP Stream Stream 14" HD Rose Gold
Dell Inspiron 14" i7440-5647BLU-PUS Ice Blue 2024
Bewertungen
Spezifikationen
| HP Stream Stream 14" HD | Dell Inspiron 14" i7440-5647BLU-PUS | |
|---|---|---|
| Processor | ||
| CPU* | Intel Celeron | Intel Core 5 120★ |
| CPU Multi-Core Score | ||
| Cores | 1 | 10★ |
| Frequency | 1.3 GHz | 2.5 GHz★ |
| L3 Cache | — | 18 MB★ |
| Graphics | ||
| GPU* | Intel UHD Graphics | Intel Graphics★ |
| GPU Benchmark Score | ||
| Type | integrated | integrated |
| VRAM Type | Shared | — |
| Memory & Storage | ||
| RAM | 4 GB | 16 GB★ |
| RAM Generation | — | DDR5★ |
| Storage 1 | 128 GB | 512 GB★ |
| Storage 1 Type | eMMC | SSD★ |
| Display | ||
| Size | 14" | 14" |
| Resolution | — | 1920 px★ |
| Panel | — | VA★ |
| Refresh Rate | — | 60 Hz★ |
| Brightness | — | 300 nits★ |
| Connectivity | ||
| USB-C Ports | 1 | 2★ |
| USB Ports | 2 | 2 |
| HDMI | HDMI | HDMI 1.4 |
| Wi-Fi | — | Wi-Fi 6E★ |
| Bluetooth | — | Bluetooth |
| Physical | ||
| Weight | 1.47 kg★ | 1.72 kg |
| OS | Windows 11 S | Windows 11 Home |
Vor- & Nachteile
HP Stream Stream 14" HD Rose Gold
- Strong compact (75th percentile)
- Below average cpu (2th percentile)2th %ile
- Below average ram (2th percentile)2th %ile
- Below average storage (7th percentile)7th %ile
- Below average screen (22th percentile)
Dell Inspiron 14" i7440-5647BLU-PUS Ice Blue 2024
- Strong social proof (95th percentile)95th %ile
- Strong compact (71th percentile)
- Strong cpu (70th percentile)
- Strong port (67th percentile)
- Below average reliability (32th percentile)
Preise
Fazit
Scores 67 overall, wins 8 of 8 usage categories and 17 of 25 specs.