HP EliteBook 13.3" 830 G7 Silver 2020
Dell Latitude 14" 5420 Gray 2021
Bewertungen
Spezifikationen
| HP EliteBook 13.3" 830 G7 | Dell Latitude 14" 5420 | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core i7 10610U | Intel Core i7 1185G★ |
| CPU Multi-Core Score | ||
| Cores | 6★ | 4 |
| Frequency | 1.8 GHz | 3.0 GHz★ |
| L3 Cache | 8 MB | 12 MB★ |
| Graphics | ||
| GPU | Intel UHD Graphics 620★ | Intel Iris Xe Graphics |
| GPU Benchmark Score | Keine Daten | |
| Type | integrated | integrated |
| VRAM | — | 48 GB★ |
| VRAM Type | Shared | GDDR6★ |
| Memory & Storage | ||
| RAM | 32 GB | 32 GB |
| RAM Generation | DDR4 | DDR4 |
| Storage 1 | 1 TB | 1 TB★ |
| Storage 1 Type | NVMe SSD | NVMe SSD |
| Display | ||
| Size | 13.3" | 14" |
| Resolution | 1920 px | 1920 px |
| Panel | IPS | IPS |
| Brightness | — | 250 nits★ |
| Connectivity | ||
| USB-C Ports | 2 | 2 |
| USB Ports | 2 | 2 |
| Thunderbolt | Thunderbolt | Thunderbolt 4 |
| HDMI | HDMI | HDMI 2.0 |
| Wi-Fi | — | Wi-Fi 6★ |
| Bluetooth | — | Yes |
| Ethernet | Gigabit Ethernet | RJ-45 |
| Physical | ||
| Weight | 1.24 kg★ | 1.37 kg |
| Battery | — | 63 Wh★ |
| OS | Windows 11 Pro | Windows 10 Pro |
Vor- & Nachteile
HP EliteBook 13.3" 830 G7 Silver 2020
- Strong compact (93th percentile)93th %ile
- Strong social proof (93th percentile)93th %ile
- Strong port (76th percentile)
- Strong ram (73th percentile)
- Below average cpu (14th percentile)14th %ile
- Below average reliability (31th percentile)
Dell Latitude 14" 5420 Gray 2021
- Strong gpu (97th percentile)97th %ile
- Strong port (92th percentile)92th %ile
- Strong storage (81th percentile)81th %ile
- Strong compact (80th percentile)80th %ile
- Below average cpu (25th percentile)
- Below average screen (31th percentile)
- Below average reliability (31th percentile)
Preise
Fazit
Scores 70 overall, wins 5 of 7 usage categories and 10 of 28 specs.